NFL Series Thermoplastic Bearing Housing Units with Stainless Steel Inserts
Coloured Thermoplastic Bearing Housings include housings in a choice of 4 colours with included protective End Cap and Stainless Steel Bearing insert (may be supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Two Bolt Flanged Housing |
NFL Series |
Part No.* | Bore (mm) | Dimensions in mm | Included Bearing | Housing Weight** (kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | e | b | g | l | s | z | i | Bi | n | ||||
NFL204SS-… | 20 | 113 | 90 | 65 | 13.4 | 26.5 | 33.3 | 33.7 | 15.4 | 31 | 12.7 | SUC204 | 0.08 |
NFL205SS-… | 25 | 134 | 99 | 70 | 14.3 | 28 | 36.2 | 36.7 | 17 | 34 | 14.3 | SUC205 | 0.1 |
NFL206SS-… | 30 | 148 | 117 | 80 | 14.3 | 30.5 | 40.2 | 41.2 | 19 | 38.1 | 15.9 | SUC206 | 0.13 |
NFL207SS-… | 35 | 164 | 130 | 90 | 15.5 | 32 | 44.4 | 43.4 | 19 | 42.9 | 17.5 | SUC207 | 0.16 |
NFL208SS-… | 40 | 176 | 144 | 100 | 17.21 | 35 | 14 | 51.7 | 21.5 | 49.2 | 19 | SUC208 | 0.24 |
NFL209SS-… | 45 | 188 | 149 | 108 | 21 | 41 | 17 | 54.2 | 24 | 49.2 | 19 | SUC209 | 0.32 |
NFL210SS-… | 50 | 197 | 157 | 115 | 21 | 43 | 17 | 57.6 | 25 | 51.6 | 19 | SUC210 | 0.42 |
* Colour variants: ‘…-W’ = White/‘…-G’ = Green/’…-BLK’ = Black/’…-BL’ = Blue e.g. ‘NFL204SS-W’
** Weight excluding Stainless Steel Bearing Insert