
SFL Series Stainless Steel Bearing Housing Units with Inserts
Stainless Steel Bearing Housings SFL Series with included protective End Cap and Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Two Bolt Flanged Housing |
![]() |
SFL Series |
Part No. | Bore (mm) | Dimensions in mm | Included Bearing | Housing Weight** (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
a | e | i | b | l | g | s | ||||
SUCFL204 | 20 | 113 | 90 | 15 | 60 | 25.5 | 11 | 12 | SUC204 | 0.32 |
SUCFL205 | 25 | 130 | 99 | 16 | 68 | 27 | 13 | 16 | SUC205 | 0.44 |
SUCFL206 | 30 | 148 | 117 | 18 | 80 | 31 | 13 | 16 | SUC206 | 0.58 |
SUCFL207 | 35 | 161 | 130 | 19 | 90 | 34 | 14 | 16 | SUC207 | 0.74 |
SUCFL208 | 40 | 175 | 144 | 21 | 100 | 36 | 14 | 16 | SUC208 | 0.99 |
SUCFL209 | 45 | 188 | 148 | 22 | 108 | 38 | 15 | 19 | SUC209 | 1.16 |
SUCFL210 | 50 | 197 | 157 | 22 | 114.6 | 40 | 15 | 19 | SUC210 | 1.36 |
SUCFL211 | 55 | 224 | 184 | 25 | 130 | 43 | 18 | 19 | SUC211 | 2.2 |
SUCFL212 | 60 | 250 | 202 | 29 | 138.5 | 48 | 18 | 23 | SUC212 | 2.65 |
** Weight excluding Stainless Steel Bearing Insert