 
        
        NTN UC 200 Series Steel Bearing Housing Inserts
| BEARING HOUSING INSERT | 
|---|
|  | 
| UC 200 SERIES | 

Steel Bearing Housing Inserts
| Code No. | Shaft hole Ø mm | Dimensions mm | Dynamic load (kN) | Static load (kN) | Weight Kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | C | B1 | s | m | G | |||||
| UC201G2 | 12 | 47 | 16 | 31 | 12.7 | 4.7 | M6X1 | 12.80 | 6.65 | 0.21 | 
| UC202G2 | 15 | 47 | 16 | 31 | 12.7 | 4.7 | M6X1 | 12.80 | 6.65 | 0.2 | 
| UC203G2 | 17 | 47 | 16 | 31 | 12.7 | 4.7 | M6X1 | 12.80 | 6.65 | 0.18 | 
| UC204G2 | 20 | 47 | 16 | 31 | 12.7 | 4.7 | M6X1 | 12.80 | 6.65 | 0.17 | 
| UC205G2 | 25 | 52 | 17 | 34 | 14.3 | 5.5 | M6X1 | 14.00 | 7.88 | 0.21 | 
| UC206G2 | 30 | 62 | 19 | 38.1 | 15.9 | 5.5 | M6X1 | 19.50 | 11.20 | 0.32 | 
| UC207G2 | 35 | 72 | 20 | 42.9 | 17.5 | 6.5 | M8X1 | 25.70 | 15.20 | 0.47 | 
| UC208G2 | 40 | 80 | 21 | 49.2 | 19 | 8 | M8X1 | 29.60 | 18.20 | 0.64 | 
| UC209G2 | 45 | 85 | 22 | 49.2 | 19 | 8 | M8X1 | 31.85 | 20.80 | 0.68 | 
| UC210G2 | 50 | 90 | 23 | 51.6 | 19 | 9 | M10X1.25 | 35.10 | 23.20 | 0.8 | 
| UC211G2 | 55 | 100 | 25 | 55.6 | 22.2 | 9 | M10X1.25 | 43.55 | 29.20 | 1.12 | 
| UC212G2 | 60 | 110 | 27 | 65.1 | 25.4 | 10.5 | M10X1.25 | 52.50 | 32.80 | 1.53 | 
 
			 
                	 
                     
                     
                    
 Loading...
Loading...