 
        
        SUC 200 Series Stainless Steel Bearing Housing Inserts
| Stainless Steel Bearing Housing Inserts | 
|  | 
| SUC200 Series | 


- Oil lubrication
- Grease lubrication
- Complete with Mobil FM222
- Excellent water resistance
- Rust protection
- Load zones remain oiled under high shear conditions
- Chemical solvent resistant
- Suitable for low and high temperatures
| Part No. | Dimensions in mm | Load Rating (kN) | OR Material | IR Material | Ball Material | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B1 | B2 | Dynamic | Static | ||||
| SUC204 | 20 | 47 | 17 | 31 | 10.00 | 6.30 | AISI420 | AISI420 | AISI420 | 
| SUC205 | 25 | 52 | 17 | 34.1 | 11.00 | 7.10 | AISI420 | AISI420 | AISI420 | 
| SUC206 | 30 | 62 | 19 | 38.1 | 15.20 | 10.20 | AISI420 | AISI420 | AISI420 | 
| SUC207 | 35 | 72 | 20 | 42.9 | 20.10 | 18.10 | AISI420 | AISI420 | AISI420 | 
| SUC208 | 40 | 80 | 21 | 49.2 | 23.00 | 18.10 | AISI420 | AISI420 | AISI420 | 
| SUC209 | 45 | 85 | 22 | 49.2 | 25.60 | 18.10 | AISI420 | AISI420 | AISI420 | 
| SUC210 | 50 | 90 | 23 | 51.6 | 27.50 | 20.20 | AISI420 | AISI420 | AISI420 | 
 
			 
                	 
                     
                    
 Loading...
Loading...