You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Spherical Plain Bearings Medium Duty

Spherical Plain Bearings Medium Duty

  • Spherical Plain Bearing
  • Medium duty
  • Sealed on both sides (2RS)
Part No. Dimensions Mounting Dimensions Load Rating Weight (g)
d D B C Da dk da C, dyn.N C, stat.N
GE6-FO 6.0 16.0 9.0 5.0 12.5 13.0 9.4 4950 24750 9
GE8-FO 8.0 19.0 11.0 6.0 15.5 16.0 11.6 7344 36720 15
GE10-FO 10.0 22.0 12.0 7.0 17.5 18.0 13.4 9720 48600 21
GE12-FO 12.0 26.0 15.0 9.0 21.0 22.0 16.1 15210 76230 37
GE15-FO-2RS 15.0 30.0 16.0 10.0 24.0 25.0 19.2 19170 95400 47
GE17-FO-2RS 17.0 35.0 20.0 12.0 27.5 29.0 21.0 26640 133200 79
GE20-FO-2RS 20.0 42.0 25.0 16.0 33.0 35.5 25.2 43470 216900 150
GE25-FO-2RS 25.0 47.0 28.0 18.0 38.0 40.7 29.5 56070 279900 200
GE30-FO-2RS 30.0 55.0 32.0 20.0 44.5 47.0 34.4 71910 360000 300
GE35-FO-2RS 35.0 62.0 35.0 22.0 51.0 53.0 39.8 89190 446400 400
GE40-FO-2RS 40.0 68.0 40.0 25.0 57.0 60.0 44.7 115200 575100 530
GE45-FO-2RS 45.0 75.0 43.0 28.0 63.0 66.0 50.1 141300 706500 690
GE50-FO-2RS 50.0 90.0 56.0 36.0 75.0 80.0 57.1 220500 1098000 1410
GE60-FO-2RS 60.0 105.0 63.0 40.0 87.0 92.0 67.0 281700 1404000 2100
GE70-FO-2RS 70.0 120.0 70.0 45.0 99.0 105.0 78.3 361800 1809000 3000
GE80-FO-2RS 80.0 130.0 75.0 50.0 108.0 115.0 87.2 440100 2196000 3600
GE90-FO-2RS 90.0 150.0 85.0 55.0 123.0 130.0 98.4 547200 2736000 5500
GE100-FO-2RS 100.0 160.0 85.0 55.0 134.0 140.0 111.2 589500 2952000 6000
GE110-FO-2RS 110.0 180.0 100.0 70.0 150.0 160.0 124.9 856800 4284000 9700
GE120-FO-2RS 120.0 210.0 115.0 70.0 173.0 180.0 138.5 963000 4824000 15100
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay