5M HTD Pilot Bore Pulleys – to suit 9mm Wide Belt
Code | Material | No. teeth | Type | Dp | De | Df | Dm | F | L | Bore (d) | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
P12-5M-09F | Steel | 12 | 1F | 19.10 | 17.96 | 23 | 13 | 14.5 | 20 | 4 | 2 |
P14-5M-09F | Steel | 14 | 1F | 22.28 | 21.14 | 25 | 13 | 14.5 | 20 | 6 | 2 |
P15-5M-09F | Steel | 15 | 1F | 23.87 | 22.73 | 28 | 16 | 14.5 | 20 | 6 | 2 |
P16-5M-09F | Steel | 16 | 1F | 25.46 | 24.32 | 28 | 16.5 | 14.5 | 20 | 6 | 2 |
P18-5M-09F | Steel | 18 | 1F | 28.65 | 27.51 | 32 | 20 | 14.5 | 20 | 6 | 2 |
P20-5M-09F | Steel | 20 | 1F | 31.83 | 30.69 | 36 | 23 | 14.5 | 22.5 | 6 | 2 |
P21-5M-09F | Steel | 21 | 1F | 33.42 | 32.28 | 38 | 24 | 14.5 | 22.5 | 6 | 2 |
P22-5M-09F | Steel | 22 | 1F | 35.01 | 33.87 | 39 | 25.5 | 14.5 | 22.5 | 6 | 2 |
P24-5M-09F | Steel | 24 | 1F | 38.20 | 37.06 | 42 | 27 | 14.5 | 22.5 | 6 | 2 |
P26-5M-09F | Steel | 26 | 1F | 41.37 | 40.24 | 44 | 30 | 14.5 | 22.5 | 6 | 2 |
P28-5M-09F | Steel | 28 | 1F | 44.56 | 43.42 | 48 | 30.5 | 14.5 | 22.5 | 6 | 2 |
P30-5M-09F | Steel | 30 | 1F | 47.75 | 46.60 | 51 | 35 | 14.5 | 22.5 | 6 | 2 |
P32-5M-09F | Steel | 32 | 1F | 50.93 | 49.79 | 54 | 38 | 14.5 | 22.5 | 8 | 2 |
P36-5M-09F | Steel | 36 | 1F | 57.30 | 56.16 | 60 | 38 | 14.5 | 22.5 | 8 | 2 |
P40-5M-09F | Steel/Aluminium | 40 | 1F | 63.66 | 62.52 | 71 | 38 | 14.5 | 22.5 | 8 | 2 |
P44-5M-09F | Aluminium | 44 | 3 | 70.03 | 68.89 | – | 38 | 14.5 | 25.5 | 8 | – |
P48-5M-09 | Aluminium | 48 | 3 | 76.39 | 75.25 | – | 45 | 14.5 | 25.5 | 8 | – |
P60-5M-09 | Aluminium | 60 | 3 | 95.49 | 94.35 | – | 45 | 14.5 | 25.5 | 8 | – |
P72-5M-09 | Aluminium | 72 | 3 | 114.59 | 113.45 | – | 45 | 14.5 | 25.5 | 8 | – |
Please note: All dimensions subject to change.If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked pulleys please contact our Manufacturing Department for a quotation.