H200 Taper Bore Pulleys – to Suit 50.8mm (2″) Wide Belt
Code | Material | Type | No.teeth | Bush | Dp | De | Df | Dm | Di | F | S | R | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL18H200F | Steel | 9F | 18 | 1210 | 72.77 | 71.39 | 79 | – | 52 | 58 | 25 | 33 | 2 |
TL19H200F | Steel | 9F | 19 | 1210 | 76.81 | 74.44 | 82.5 | – | 56 | 58 | 25 | 33 | 2 |
TL20H200F | Steel | 9F | 20 | 1610 | 80.85 | 79.48 | 87 | – | 62 | 58 | 25 | 33 | 2 |
TL21H200F | Steel | 9F | 21 | 1610 | 84.89 | 83.52 | 91 | – | 64 | 58 | 25 | 33 | 2 |
TL22H200F | Steel | 9F | 22 | 1610 | 88.94 | 87.56 | 94 | – | 67 | 58 | 25 | 33 | 2 |
TL23H200F | Steel | 9F | 23 | 1610 | 92.98 | 91.61 | 97 | – | 70 | 58 | 25 | 33 | 2 |
TL24H200F | Steel | 9F | 24 | 1610 | 97.02 | 95.65 | 102 | – | 73.5 | 58 | 25 | 33 | 2 |
TL25H200F | Steel | 9F | 25 | 1610 | 101.06 | 99.96 | 106 | – | 77 | 58 | 25 | 33 | 2 |
TL26H200F | Steel | 9F | 26 | 1610 | 105.11 | 103.73 | 112 | – | 82 | 58 | 25 | 33 | 2 |
TL27H200F | Steel | 9F | 27 | 1610 | 109.15 | 107.78 | 115 | – | 85 | 58 | 25 | 33 | 2 |
TL28H200F | Steel | 9F | 28 | 1610 | 113.19 | 111.82 | 120 | – | 90.5 | 58 | 25 | 33 | 2 |
TL30H200F | Steel | 9F | 30 | 1610 | 121.28 | 119.9 | 128 | – | 98 | 58 | 25 | 33 | 2 |
TL32H200F | Steel | 9F | 32 | 2012 | 129.36 | 127.99 | 9135 | – | 106 | 58 | 32 | 26 | 2 |
TL36H200F | Steel | 10F | 36 | 2012 | 145.53 | 144.16 | 150 | 102 | 121 | 58 | 932 | 26 | – |
TL40H200F | Steel | 10F | 40 | 2012 | 161.70 | 160.33 | 168 | 106 | 138 | 58 | 32 | 26 | 2 |
TL44H200F | Steel | 10F | 44 | 2012 | 177.89 | 176.50 | 184 | 106 | 152 | 58 | 32 | 26 | 2 |
TL48H200F | Steel | 10F | 48 | 2517 | 194.04 | 192.67 | 200 | 119 | 168 | 58 | 45 | 13 | 2 |
TL60H200 | Cast Iron | 12 | 60 | 2517 | 242.55 | 241.18 | – | 119 | 223 | 60 | 45 | 7.5 | – |
TL72H200 | Cast Iron | 12 | 72 | 2517 | 291.06 | 289.69 | – | 119 | 270 | 60 | 45 | 7.5 | – |
TL84H200 | Cast Iron | 12 | 84 | 2517 | 339.57 | 338.20 | – | 119 | 320 | 60 | 45 | 7.7 | – |
TL96H200 | Cast Iron | 12 | 96 | 2517 | 388.08 | 386.71 | – | 119 | 366 | 60 | 45 | 7.5 | – |
TL120H200 | Cast Iron | 12 | 120 | 2517 | 485.10 | 483.73 | – | 119 | 462 | 60 | 45 | 7.5 | – |
Dimensions shown in millimetres
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.