 
        
        8M Transflex Power Belts
Rubber back/teeth, Glass fibre reinforced, Nylon fabric tooth facing.
| Standard widths – other widths on request | |||
|---|---|---|---|
| 20mm | 30mm | 50mm | 85mm | 
| Standard stock lengths | 
|---|
| Belt ref. | Length (mm) | No. teeth | 
|---|---|---|
| 352-8MTFLEX | 352 | 44 | 
| 376-8MTFLEX | 376 | 47 | 
| 400-8MTFLEX | 400 | 50 | 
| 416-8MTFLEX | 416 | 52 | 
| 424-8MTFLEX | 424 | 53 | 
| 472-8MTFLEX | 472 | 59 | 
| 480-8MTFLEX | 480 | 60 | 
| 512-8MTFLEX | 512 | 64 | 
| 520-8MTFLEX | 520 | 65 | 
| 536-8MTFLEX | 536 | 67 | 
| 560-8MTFLEX | 560 | 70 | 
| 576-8MTFLEX | 576 | 72 | 
| 600-8MTFLEX | 600 | 75 | 
| 624-8MTFLEX | 624 | 78 | 
| 632-8MTFLEX | 632 | 79 | 
| 640-8MTFLEX | 640 | 80 | 
| 656-8MTFLEX | 656 | 82 | 
| 680-8MTFLEX | 680 | 85 | 
| 688-8MTFLEX | 688 | 86 | 
| 712-8MTFLEX | 712 | 89 | 
| 720-8MTFLEX | 720 | 90 | 
| 760-8MTFLEX | 760 | 95 | 
| 776-8MTFLEX | 776 | 97 | 
| 784-8MTFLEX | 784 | 98 | 
| 800-8MTFLEX | 800 | 100 | 
| 840-8MTFLEX | 840 | 105 | 
| 848-8MTFLEX | 848 | 106 | 
| 856-8MTFLEX | 856 | 107 | 
| 880-8MTFLEX | 880 | 110 | 
| 896-8MTFLEX | 896 | 112 | 
| 912-8MTFLEX | 912 | 114 | 
| 920-8MTFLEX | 920 | 115 | 
| 936-8MTFLEX | 936 | 117 | 
| 960-8MTFLEX | 960 | 120 | 
| 984-8MTFLEX | 984 | 123 | 
| 1000-8MTFLEX | 1000 | 125 | 
| 1016-8MTFLEX | 1016 | 127 | 
| 1032-8MTFLEX | 1032 | 129 | 
| 1040-8MTFLEX | 1040 | 130 | 
| 1064-8MTFLEX | 1064 | 133 | 
| 1080-8MTFLEX | 1080 | 135 | 
| 1096-8MTFLEX | 1096 | 137 | 
| 1120-8MTFLEX | 1120 | 140 | 
| 1160-8MTFLEX | 1160 | 145 | 
| 1176-8MTFLEX | 1176 | 147 | 
| Belt ref. | Length (mm) | No. teeth | 
|---|---|---|
| 1184-8MTFLEX | 1184 | 148 | 
| 1192-8MTFLEX | 1192 | 149 | 
| 1200-8MTFLEX | 1200 | 150 | 
| 1216-8MTFLEX | 1216 | 152 | 
| 1224-8MTFLEX | 1224 | 153 | 
| 1248-8MTFLEX | 1248 | 156 | 
| 1256-8MTFLEX | 1256 | 157 | 
| 1264-8MTFLEX | 1264 | 158 | 
| 1280-8MTFLEX | 1280 | 160 | 
| 1304-8MTFLEX | 1304 | 163 | 
| 1328-8MTFLEX | 1328 | 166 | 
| 1344-8MTFLEX | 1344 | 168 | 
| 1360-8MTFLEX | 1360 | 170 | 
| 1392-8MTFLEX | 1392 | 174 | 
| 1400-8MTFLEX | 1400 | 175 | 
| 1424-8MTFLEX | 1424 | 178 | 
| 1432-8MTFLEX | 1432 | 179 | 
| 1440-8MTFLEX | 1440 | 180 | 
| 1464-8MTFLEX | 1464 | 183 | 
| 1480-8MTFLEX | 1480 | 185 | 
| 1520-8MTFLEX | 1520 | 190 | 
| 1552-8MTFLEX | 1552 | 194 | 
| 1600-8MTFLEX | 1600 | 200 | 
| 1680-8MTFLEX | 1680 | 210 | 
| 1696-8MTFLEX | 1696 | 212 | 
| 1728-8MTFLEX | 1728 | 216 | 
| 1760-8MTFLEX | 1760 | 220 | 
| 1800-8MTFLEX | 1800 | 225 | 
| 1880-8MTFLEX | 1880 | 235 | 
| 1904-8MTFLEX | 1904 | 238 | 
| 2000-8MTFLEX | 2000 | 250 | 
| 2080-8MTFLEX | 2080 | 260 | 
| 2200-8MTFLEX | 2200 | 275 | 
| 2248-8MTFLEX | 2248 | 281 | 
| 2400-8MTFLEX | 2400 | 300 | 
| 2504-8MTFLEX | 2504 | 313 | 
| 2520-8MTFLEX | 2520 | 315 | 
| 2600-8MTFLEX | 2600 | 325 | 
| 2800-8MTFLEX | 2800 | 350 | 
| 3048-8MTFLEX | 3048 | 381 | 
| 3200-8MTFLEX | 3200 | 400 | 
| 3280-8MTFLEX | 3280 | 410 | 
| 3600-8MTFLEX | 3600 | 450 | 
| 4400-8MTFLEX | 4400 | 550 | 
 
			 
                	
 
                     
                     
                     
                    
 Loading...
Loading...