 
        
        D14M Double Sided TransFlex Power Belts
Rubber back/teeth, Glass fibre reinforced, Nylon fabric tooth facing.
| Standard widths – other widths on request | ||||
|---|---|---|---|---|
| 40mm | 55mm | 85mm | 115mm | 170mm | 
| Standard stock lengths | 
|---|
| Belt ref. | Length (mm) | No. teeth | 
|---|---|---|
| DD966-14M | 966 | 69 | 
| DD1190-14M | 1190 | 85 | 
| DD1400-14M | 1400 | 100 | 
| DD1610-14M | 1610 | 115 | 
| DD1764-14M | 1764 | 126 | 
| DD1778-14M | 1778 | 127 | 
| DD1890-14M | 1890 | 135 | 
| DD2100-14M | 2100 | 150 | 
| DD2310-14M | 2310 | 165 | 
| DD2450-14M | 2450 | 175 | 
| Belt ref. | Length (mm) | No. teeth | 
|---|---|---|
| DD2590-14M | 2590 | 185 | 
| DD2800-14M | 2800 | 200 | 
| DD3150-14M | 3150 | 225 | 
| DD3360-14M | 3360 | 240 | 
| DD3500-14M | 3500 | 250 | 
| DD3850-14M | 3850 | 275 | 
| DD4326-14M | 4326 | 309 | 
| DD4578-14M | 4578 | 327 | 
| DD4956-14M | 4956 | 354 | 
 
			 
                	
 
                     
                     
                    
 Loading...
Loading...