Universal Double Joints Standard & Long Series UJDP & UJDPL
Universal Joints |
TYPE UJDP & UJDPL |
Double joint with plain bearings type UJDP in Steel | ||||||||
---|---|---|---|---|---|---|---|---|
Stock No | Bore d H7 | Diameter D | Overall length L3 | Pivot to face centre L1 | Pivot to pivot centre L4 | Hub length C | Weight KG | Gaiter type |
UJDP16X6 | 6 | 16 | 56 | 17 | 22 | 8 | 0.08 | UJG01M16 |
UJDP16X8 | 8 | 16 | 62 | 20 | 22 | 11 | 0.08 | UJG01M16 |
UJDP22X10 | 10 | 22 | 74 | 24 | 26 | 12 | 0.15 | UJG03M22 |
UJDP25X12 | 12 | 25 | 86 | 28 | 30 | 13 | 0.25 | UJG04M25 |
UJDP28X14 | 14 | 28 | 96 | 30 | 36 | 14 | 0.4 | UJG05M28 |
UJDP32X16 | 16 | 32 | 104 | 34 | 36 | 16 | 0.45 | UJG1M32 |
UJDP36X18 | 18 | 36 | 114 | 37 | 40 | 17 | 0.7 | UJG2M36 |
UJDP42X20 | 20 | 42 | 128 | 41 | 46 | 18 | 1 | UJG3M42 |
UJDP45X22 | 22 | 45 | 145 | 47.5 | 50 | 22 | 1.55 | UJG4M45 |
UJDP50X25 | 25 | 50 | 163 | 54 | 55 | 26 | 2 | UJG5M50 |
UJDP58X30 | 30 | 58 | 190 | 61 | 68 | 29 | 2.90 | UJG6M58 |
UJDP58X32 | 32 | 58 | 198 | 65 | 68 | 33 | 3 | UJG6M58 |
UJDP70X35 | 35 | 70 | 212 | 70 | 72 | 35 | 4.75 | Unavailable |
UJDP80X40 | 40 | 80 | 245 | 80 | 85 | 39 | 7.20 | Unavailable |
UJDP95X50 | 50 | 95 | 290 | 95 | 100 | 46 | 12 | Unavailable |
For further sizes please enquire.
Double joint with plain bearings – Long Series – type UJDPL in Steel | ||||||||
---|---|---|---|---|---|---|---|---|
Stock No | Bore d H7 | Diameter D | Overall length L3 | Pivot to face centre L1 | Pivot to pivot centre L4 | Hub length C | Weight KG | Gaiter type |
UJDPL16X10 | 10 | 16 | 74 | 26 | 22 | 15 | 0.08 | UJG01M16 |
UJDPL22X12 | 12 | 22 | 88 | 31 | 26 | 18 | 0.20 | UJG03M22 |
UJDPL25X16 | 16 | 25 | 104 | 37 | 30 | 21 | 0.30 | UJG04M25 |
UJDPL32X20 | 20 | 32 | 124 | 43 | 38 | 24 | 0.50 | UJG1M32 |
UJDPL42X25 | 25 | 42 | 156 | 54 | 48 | 31 | 1.20 | UJG3M42 |
UJDPL50X30 | 30 | 50 | 188 | 66 | 56 | 38 | 1.70 | UJG5M50 |
UJDPL70X40 | 40 | 70 | 238 | 83 | 72 | 47 | 4.30 | Unavailable |
For further sizes please enquire.
Maximum working angle | 90 degrees |
---|---|
Maximum speed | 1000 rpm |
Maximum power | 6kW |
Maximum torque | 600 Nm |
Higher power and torques are available using larger diameter or needle roller
bearing joints: please enquire
Special Executions on Request
-Minimum order quantity may apply
NB : It is recommended that all plain bearing joints should be used with a protective gaiter to assist lubrication and help arrest the ingress of dirt.