Colorado Superelastic Hose (911034)
| AMERICA SERIES |
![]() |
Colorado Superelastic Hose (911034*) is a Heavy duty flexible PVC hose with rigid PVC spiral, for suction and delivery of liquids, irrigation systems, and cleaning sewage drains and cesspits.
Details
| Features | Value | |
![]() |
Smooth surface | ***** |
![]() |
Flexibility | *** |
![]() |
Abrasion Resistance | *** |
![]() |
Temperature range | -25 °C 55 °C |
![]() |
Chemical Resistance | Contact TransDev |
![]() |
Crushing resistance | ***** |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Working
|
Vacuum
|
Bursting
|
Bending radius |
Total thickness |
Ø rigid spiral (AxB if oval) |
Spiral pitch |
Spiral direction |
Weight
|
Coil length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | bar | m/H2O | bar | mm | mm | mm | mm | right/left | g/m | mm |
| 25 | 1 | 25 | 35 | 11 | 9 | 33 | 160 | 5 | 5 | right | 600 | 30 | |
| 32 | 1 1/4 | 32 | 42 | 9 | 9 | 27 | 190 | 5 | 5.7 | right | 700 | 30 | |
| 38 | 1 1/2 | 38 | 48 | 9 | 9 | 27 | 230 | 5 | 5.8 | right | 800 | 30 | |
| 51 | 2 | 51.3 | 62.1 | 7 | 9 | 21 | 290 | 5.4 | 4.8 | 8.6 | right | 1200 | 30 |
| 63 | 2 1/2 | 63.5 | 76.5 | 7 | 9 | 21 | 360 | 6.5 | 5.8 | 10 | right | 1700 | 30 |
| 76 | 3 | 76.2 | 89.6 | 6 | 9 | 18 | 450 | 6.7 | 5.8 | 11.5 | right | 2000 | 30 |
| 80 | 80 | 93.4 | 6 | 9 | 18 | 500 | 6.7 | 6 | 12 | right | 2200 | 30 | |
| 90 | 3 1/2 | 90 | 103.6 | 6 | 9 | 18 | 560 | 6.8 | 6.5 | 10.3 | right | 2500 | 30 |
| 100 | 100 | 115 | 4.5 | 9 | 13.5 | 620 | 7.5 | 7 | 11.3 | right | 3300 | 30 | |
| 102 | 4 | 102 | 117 | 4.5 | 9 | 13.5 | 640 | 7.5 | 7 | 11.3 | right | 3300 | 30 |
| 110 | 110 | 126 | 4.5 | 9 | 13.5 | 800 | 8 | 7.5 | 11.5 | right | 3900 | 30 | |
| 127 | 5 | 127 | 143.8 | 4.5 | 9 | 13.5 | 860 | 8.4 | 7.3 | 12.5 | right | 4200 | 30 |
| 152 | 6 | 152.4 | 171.6 | 2.5 | 9 | 7.5 | 1100 | 9.6 | 8.8 | 16 | right | 5900 | 20 |
| 200 | 200 | 226 | 2 | 9 | 6 | 1200 | 13 | 12 | 22 | right | 10500 | 15 | |
| 203 | 8 | 203.4 | 229.4 | 2 | 9 | 6 | 1300 | 13 | 22 | right | 10500 | 15 |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)










