You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Oregon PU ET Hose (911003)

Oregon PU ET Hose (911003)

SPIRALED AIR SERIES

Oregon PU ET Hose (911003) is a POLYURETHANE (PU) POLYETHER hose with shockproof PVC spiral, for suction and transport of abrasive materials and dry foodstuffs.

Details

Features Value
Smooth surface ****
Flexibility ****
Abrasion resistance *****
Temperature range -25 °C  85 °C
Chemical resistance Contact TransDev
Crushing resistance ***
Ozone resistance *****
Microrganisms resistance *****
Hydrolysis resistance Resistant to hydrolysis in 60°C warm water.
For food EU according to Declaration of Conformity.

Specification

Ø Nominal
Ø Nominal
Ø i.d.
Ø o.d.
Working pressure at 23 °C
Vacuum
23 °C
Bursting press. at 23 °C
Bending radius
Total thickness
Wall thickness
Ø rigid spiral (AxB if oval)
Spiral pitch
Spiral
direction
Weight
meter
Coil length
mm inch mm mm bar m/H2O bar mm mm mm mm mm right/left g/m m
20 20 25.2 0.6 4 1.8 20 2.6 0.6 2.4×2.9 6.8 right 140 20
22 22 27.2 0.6 4 1.8 22 2.6 0.6 2.4×2.9 7 right 150 20
25 1 25.2 30.8 0.6 4 1.8 25 2.8 0.5 2.7 7.2 right 160 20
30 30 35.8 0.6 4 1.8 30 2.9 0.6 2.8 7 right 190 20
32 1 1/4 32 38 0.6 4 1.8 32 3 0.6 2.7 8 right 195 20
35 35.2 41 0.4 4 1.2 35 2.9 0.6 2.8 7.8 right 210 20
38 1 1/2 38 44.6 0.4 3 1.2 38 3.3 0.6 3 7.6 right 250 20
40 40.2 46.2 0.4 3 1.2 40 3 0.6 2.8 8.3 right 280 20
45 1 3/4 45 51.6 0.4 3 1.2 45 3.3 0.6 3.1 9.5 right 320 20
50 2 50 57.4 0.4 3 1.2 50 3.7 0.7 3.5 10.5 right 390 20
52 2 52 58.6 0.4 3 1.2 50 3.8 0.7 3.5 11 right 400 20
60 60 68 0.4 3 1.2 60 4 0.7 3.6 11.3 right 440 20
63 2 1/2 63.5 71.5 0.3 3 0.9 63 4 0.7 3.7 12 right 470 20
70 70 78.4 0.3 3 0.9 70 4.2 0.7 4 12.3 right 600 20
75 75 83.6 0.3 3 0.9 75 4.3 0.7 4 13.2 right 600 20
76 3 76.2 84.6 0.3 3 0.9 75 4.2 0.7 4 13 right 600 20
80 80 89 0.2 3 0.6 80 4.5 0.7 4.3 14 right 650 20
90 3 1/2 90 99.6 0.2 3 0.6 90 4.8 0.8 4.5 14 right 750 20
100 100 109.6 0.2 3 0.6 100 4.8 0.8 4.6 14 right 850 20
102 4 102 111.6 0.2 3 0.6 100 4.8 0.8 4.6 14 right 850 20
110 110 121 0.2 3 0.6 110 5.5 0.8 5.2 15 right 1050 20
120 120.5 131.5 0.15 3 0.45 120 5.5 0.8 5.2 18 right 1100 20
125 125.5 136.5 0.15 3 0.45 125 5.5 0.8 5.2 17.5 right 1170 20
130 130 141.4 0.15 3 0.45 130 5.7 0.8 5.5 18 right 1350 20
140 140 152 0.1 3 0.3 140 6 0.9 5.6 19 right 1400 20
150 150.5 162.5 0.1 3 0.3 150 6 0.9 5.6 19.5 right 1500 20
152 6 152.4 164.6 0.1 3 0.3 150 6.1 0.9 5.6 19.5 right 1500 20
160 160 172.4 0.1 3 0.3 160 6.2 0.9 6 20 right 1700 20
180 180 193 0.1 3 0.3 180 6.5 0.9 6.2 20 right 2000 10
200 200 214 0.1 3 0.3 200 7 0.9 6.8 21 right 2180 10
250 250 265 0.1 3 0.3 250 7.5 1 7.1 23 right 2960 10
300 304.8 320 0.1 3 0.3 300 7.6 1.1 7.1 23 right 3700 10

All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay