Oregon PU PS Spirale Maggiorata Hose (911148)
| SPIRALED AIR SERIES |
![]() |
Oregon PU PS Spirale Maggiorata Hose (911148*) is a POLYURETHANE (PU) POLYETHER hose with increased rigid PVC spiral for carrying fish products, resistant to hydrolysis, microorganisms, ozone, for suction and transport of abrasive materials.
Details
| Features | Value | |
![]() |
Smooth surface | **** |
![]() |
Flexibility | **** |
![]() |
Abrasion resistance | ***** |
![]() |
Temperature range | -25 °C 85 °C |
![]() |
Crushing resistance | **** |
![]() |
Ozone resistance | ***** |
![]() |
Microrganisms resistance | ***** |
![]() |
Hydrolysis resistance | Resistant to hydrolysis in 60 °C warm water |
Specification
Ø Nominal |
Ø Nominal |
Ø i.d. |
Ø o.d. |
Working pressure at 23 °C |
Vacuum
|
Bending radius |
Total thickness |
Min depth PU |
Ø rigid spiral (AxB if oval) |
Spiral pitch |
Spiral
|
Weight
|
Coil length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | mm | bar | m/H2O | mm | mm | mm | mm | mm | right/left | g/m | m |
| 50.8 | 2 | 50.8 | 58.8 | 0.6 | 4.5 | 80 | 4 | 0.8 | 3.7 | 10 | right | 460 | 30 |
| 63.5 | 2½ | 63.5 | 72.5 | 0.6 | 4.5 | 100 | 4.5 | 0.8 | 4 | 10.5 | right | 580 | 25 |
| 76 | 3 | 76.2 | 84.4 | 0.6 | 4.5 | 110 | 4.2 | 0.9 | 4.2×4 | 12.3 | right | 700 | 25 |
| 90 | 90 | 99.2 | 0.5 | 4.5 | 120 | 4.6 | 0.9 | 4.4 | 14 | right | 900 | 25 | |
| 102 | 4 | 101.6 | 111.6 | 0.5 | 4.5 | 130 | 5 | 1 | 4.9 | 14.5 | right | 1050 | 25 |
| 110 | 110 | 121.4 | 0.5 | 4 | 145 | 5.7 | 1 | 5.3 | 15 | right | 1200 | 25 | |
| 127 | 5 | 127 | 138.6 | 0.5 | 3.5 | 160 | 5.8 | 1.1 | 5.6 | 17.5 | right | 1400 | 25 |
| 152 | 6 | 152.4 | 165.4 | 0.5 | 2.5 | 180 | 6.5 | 1.1 | 6.2 | 20 | right | 1800 | 25 |
| 160 | 160 | 173.6 | 0.4 | 1.5 | 190 | 6.8 | 1.1 | 6.5 | 20.5 | right | 2000 | 25 | |
| 203 | 8 | 203.2 | 218 | 0.3 | 1 | 230 | 7.4 | 1.2 | 7 | 20 | right | 2700 | 16 |
| 254 | 10 | 254 | 270 | 0.2 | 1 | 280 | 8 | 1.7 | 7.7 | 26 | right | 3900 | 12 |
| 305 | 12 | 305 | 321 | 0.2 | 1 | 350 | 8 | 2 | 7.8 | 23 | right | 4800 | 10 |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)











