SYNCHROFLEX AR/BR/CR/DR Series Timing Belts
Polyurethane, steel reinforced, cast truly endless with (AR/BR/CR/DR Series) special tooth forms.
These belts are OBSOLETE and should not be used for new applications. AR/BR/CR/DR Series belts are not stocked and there may be a minimum production quantity of 3 sleeves. PQMM (Production Quantity Minimum/Multiple). Other belt widths available.
|
|
|
|
CONTI SYNCHROFLEX® timing belt AR/BR/CR/DR Series
Available version:
- Single-sided
- With E tension member for better flexibility
- With reinforced design upon request
- With Aramid tension member upon request
- Polyurethane special materials upon request
- Antistatic, coloured, mechanical reworked
AR Series
| Type | Length | Pitch | No. Teeth | Sleeve Width |
|---|---|---|---|---|
| mm | t | mm | ||
| mm | ||||
| AR127-F | 597.66 | 4.706 | 127 | 100 |
BR Series
| Type | Length | Pitch | No. Teeth | Sleeve Width |
|---|---|---|---|---|
| mm | t | mm | ||
| mm | ||||
| BR 36-F | 282.74 | 7.854 | 36 | 100 |
| BR 44-F | 345.58 | 7.854 | 44 | 98 |
| BR 48-F | 376.99 | 7.854 | 48 | 100 |
| BR 51-F | 400.55 | 7.854 | 51 | 100 |
| BR 55-F | 431.97 | 7.854 | 55 | 100 |
| BR 61-F | 479.09 | 7.854 | 61 | 200 |
| BR 64-F | 501.85 | 7.841 | 64 | 150 |
| BR 80-F | 627.28 | 7.841 | 80 | 100 |
| BR 86-F | 674.33 | 7.841 | 86 | 100 |
| BR 90-F | 705.69 | 7.841 | 90 | 200 |
| BR107-F | 838.99 | 7.841 | 107 | 100 |
| BR119-F | 933.08 | 7.841 | 119 | 100 |
| BR230-F | 1803.43 | 7.841 | 230 | 100 |
CR Series
| Type | Length | Pitch | No. Teeth | Sleeve Width |
|---|---|---|---|---|
| mm | t | mm | ||
| mm | ||||
| CR 36-F | 451.91 | 12.553 | 36 | 100 |
| CR 43-F | 539.78 | 12.553 | 43 | 200 |
| CR 50-F | 627.65 | 12.553 | 50 | 100 |
| CR 53-F | 665.31 | 12.553 | 53 | 100 |
| CR 66-DL | 828.5 | 12.553 | 66 | 100 |
| CR 70-F | 878.71 | 12.553 | 70 | 100 |
| CR 75-F | 941.48 | 12.553 | 75 | 100 |
| CR 76-F | 954.03 | 12.553 | 76 | 105 |
| CR 78-F | 979.13 | 12.553 | 78 | 100 |
| CR 88-F | 1104.66 | 12.553 | 88 | 200 |
| CR 94-F | 1179.98 | 12.553 | 94 | 100 |
DR Series
| Type | Length | Pitch | No. Teeth | Sleeve Width |
|---|---|---|---|---|
| mm | t | mm | ||
| mm | ||||
| DR 55-F | 345.57 | 6.283 | 55 | 280 |
| DR 63-F | 395.83 | 6.283 | 63 | 150 |
| DR 67-F | 420.96 | 6.283 | 67 | 100 |
| DR 70-F | 439.81 | 6.283 | 70 | 100 |
| DR 79-F | 495.41 | 6.271 | 79 | 150 |
| DR 83-F | 520.49 | 6.271 | 83 | 100 |
| DR 88-F | 551.85 | 6.271 | 88 | 100 |
| DR 90-F | 564.39 | 6.271 | 90 | 100 |
| DR 98-F | 614.56 | 6.271 | 98 | 100 |
| DR101-F | 633.37 | 6.271 | 101 | 100 |
| DR104-F | 652.18 | 6.271 | 104 | 200 |
| DR117-F | 733.71 | 6.271 | 117 | 200 |
| DR119-F | 746.25 | 6.271 | 119 | 100 |
| DR130-F | 815.23 | 6.271 | 130 | 95 |
| DR132-F | 827.77 | 6.271 | 132 | 100 |
| DR155-F | 972.01 | 6.271 | 155 | 100 |
| DR186-F | 1166.41 | 6.271 | 186 | 115 |



