 
        
        3M HTD Pilot Bore Pulleys – to suit 15mm Wide Belt
| Code | No. teeth | Type | Dp | De | Df | Dm | F | L | Bore (d) | No. flanges | 
|---|---|---|---|---|---|---|---|---|---|---|
| P10-3M-15F | 10 | 0F | 9.55 | 8.79 | 13 | 13 | 17 | 26 | – | 2 | 
| P12-3M-15F | 12 | 0F | 11.46 | 10.70 | 15 | 15 | 17 | 26 | – | 2 | 
| P14-3M-15F | 14 | 0F | 13.37 | 12.61 | 16 | 16 | 17 | 26 | – | 2 | 
| P15-3M-15F | 15 | 0F | 14.32 | 13.56 | 17.5 | 17.5 | 17 | 26 | – | 2 | 
| P16-3M-15F | 16 | 1F | 15.28 | 14.52 | 17.5 | 10 | 19.5 | 26 | 4 | 2 | 
| P18-3M-15F | 18 | 1F | 17.19 | 16.43 | 20 | 11 | 19.5 | 26 | 6 | 2 | 
| P20-3M-15F | 20 | 1F | 19.10 | 18.34 | 23 | 13 | 19.5 | 26 | 6 | 2 | 
| P21-3M-15F | 21 | 1F | 20.05 | 19.29 | 25 | 14 | 19.5 | 26 | 6 | 2 | 
| P22-3M-15F | 22 | 1F | 21.01 | 20.25 | 25 | 14 | 19.5 | 26 | 6 | 2 | 
| P24-3M-15F | 24 | 1F | 22.92 | 22.16 | 25 | 14 | 119.5 | 26 | 6 | 2 | 
| P26-3M-15F | 26 | 1F | 24.83 | 24.07 | 28 | 16 | 19.5 | 26 | 6 | 2 | 
| P28-3M-15F | 28 | 1F | 26.74 | 25.98 | 32 | 18 | 19.5 | 26 | 6 | 2 | 
| P30-3M-15F | 30 | 1F | 28.65 | 27.89 | 32 | 20 | 19.5 | 26 | 6 | 2 | 
| P32-3M-15F | 32 | 1F | 30.56 | 29.80 | 36 | 22 | 19.5 | 26 | 6 | 2 | 
| P36-3M-15F | 36 | 1F | 34.38 | 33.62 | 39 | 26 | 20 | 30 | 6 | 2 | 
| P40-3M-15F | 40 | 1F | 38.20 | 37.44 | 42 | 28 | 20 | 30 | 6 | 2 | 
| P44-3M-15F | 44 | 1F | 42.02 | 41.26 | 48 | 33 | 20 | 30 | 6 | 2 | 
| P48-3M-15 | 48 | 8 | 45.84 | 45.08 | – | 33 | 20 | 30 | 8 | – | 
| P60-3M-15 | 60 | 8 | 57.30 | 56.54 | – | 33 | 20 | 30 | 8 | – | 
| P72-3M-15 | 72 | 8 | 68.75 | 67.99 | – | 33 | 20 | 30 | 8 | – | 
Please note: All dimensions subject to change.If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked pulleys please contact our Manufacturing Department for a quotation.
 
			 
                	
 
                     
                     
                    
 Loading...
Loading...