HTD CXP3M & CXP5M Rubber Timing Belts

| Standard widths – other widths on request | ||
|---|---|---|
| 6mm | 9mm | 15mm |

| Standard widths – other widths on request | ||
|---|---|---|
| 9mm | 15mm | 25mm |
| HTD CXP 3M – Standard stock lengths | ||
| Belt ref. | Length (mm) | No. teeth |
| 111-3M * | 111 | 37 |
|---|---|---|
| 117-3M * | 117 | 39 |
| 129-3M * | 129 | 43 |
| 141-3M * | 141 | 47 |
| 144-3M * | 144 | 48 |
| 150-3M * | 150 | 50 |
| 156-3M * | 156 | 52 |
| 159-3M * | 159 | 53 |
| 168-3M | 168 | 56 |
| 174-3M * | 174 | 58 |
| 177-3M * | 177 | 59 |
| 180-3M * | 180 | 60 |
| 186-3M * | 186 | 62 |
| 192-3M * | 192 | 64 |
| 201-3M * | 201 | 67 |
| 204-3M | 204 | 68 |
| 210-3M * | 210 | 70 |
| 213-3M | 213 | 71 |
| 216-3M | 216 | 72 |
| 219-3M | 219 | 73 |
| 225-3M | 225 | 75 |
| 234-3M * | 234 | 78 |
| 240-3M | 240 | 80 |
| 246-3M | 246 | 82 |
| 252-3M | 252 | 84 |
| 255-3M | 255 | 85 |
| 261-3M * | 261 | 87 |
| 267-3M | 267 | 89 |
| 270-3M * | 270 | 90 |
| 285-3M | 285 | 95 |
| 294-3M * | 294 | 98 |
| 300-3M | 300 | 100 |
| 312-3M | 312 | 104 |
| 318-3M * | 318 | 106 |
| 321-3M * | 321 | 107 |
| 330-3M * | 330 | 110 |
| 336-3M | 336 | 112 |
| 339-3M * | 339 | 113 |
| 357-3M | 357 | 119 |
| 363-3M | 363 | 121 |
| 384-3M | 384 | 128 |
| 390-3M | 390 | 130 |
| 393-3M * | 393 | 131 |
| 396-3M * | 396 | 132 |
| 420-3M | 420 | 140 |
| 432-3M * | 432 | 144 |
| 435-3M * | 435 | 145 |
| 447-3M | 447 | 149 |
| 474-3M | 474 | 158 |
| 477-3M * | 477 | 159 |
| 480-3M | 480 | 160 |
| 486-3M * | 486 | 162 |
| 489-3M * | 489 | 163 |
| 495-3M * | 495 | 165 |
| 501-3M | 501 | 167 |
| 513-3M | 513 | 171 |
| 522-3M * | 522 | 174 |
| 525-3M | 525 | 154 |
| 537-3M | 537 | 179 |
| 564-3M * | 564 | 188 |
| 570-3M | 570 | 190 |
| 597-3M | 597 | 199 |
| 600-3M | 600 | 200 |
| 606-3M * | 606 | 202 |
| 612-3M * | 612 | 204 |
| 615-3M * | 615 | 205 |
| 633-3M | 633 | 211 |
| 669-3M | 669 | 223 |
| 708-3M * | 708 | 236 |
| 711-3M | 711 | 237 |
| 738-3M * | 738 | 246 |
| 753-3M * | 753 | 251 |
| 822-3M | 822 | 274 |
| 843-3M | 843 | 281 |
| 882-3M | 882 | 294 |
| 945-3M | 945 | 315 |
| 960-3M * | 960 | 320 |
| 1002-3M * | 1002 | 334 |
| 1041-3M * | 1041 | 347 |
| 1068-3M * | 1068 | 356 |
| 1071-3M * | 1071 | 357 |
| 1125-3M * | 1125 | 375 |
| 1170-3M * | 1170 | 390 |
| 1176-3M * | 1176 | 392 |
| 1245-3M * | 1245 | 415 |
| 1500-3M * | 1500 | 500 |
| 1569-3M * | 1569 | 523 |
| HTD CXP 5M – Standard stock lengths | ||
| Belt ref. | Length (mm) | No. teeth |
| 200-5M * | 200 | 40 |
|---|---|---|
| 225-5M | 225 | 45 |
| 235-5M | 235 | 47 |
| 265-5M | 265 | 53 |
| 275-5M * | 275 | 55 |
| 285-5M * | 285 | 57 |
| 295-5M | 295 | 59 |
| 300-5M | 300 | 60 |
| 330-5M | 330 | 66 |
| 350-5M | 350 | 70 |
| 360-5M * | 360 | 72 |
| 375-5M | 375 | 75 |
| 385-5M * | 385 | 77 |
| 390-5M | 390 | 78 |
| 400-5M | 400 | 80 |
| 405-5M | 405 | 51 |
| 425-5M | 425 | 85 |
| 450-5M | 450 | 90 |
| 460-5M | 460 | 92 |
| 475-5M | 475 | 95 |
| 500-5M | 500 | 100 |
| 525-5M | 525 | 105 |
| 535-5M | 535 | 107 |
| 550-5M | 550 | 110 |
| 565-5M | 565 | 113 |
| 600-5M | 600 | 120 |
| 615-5M | 615 | 123 |
| 620-5M | 620 | 124 |
| 630-5M | 630 | 126 |
| 635-5M | 635 | 127 |
| 665-5M | 665 | 133 |
| 700-5M | 700 | 133 |
| 710-5M | 710 | 140 |
| 740-5M | 740 | 148 |
| 755-5M | 755 | 151 |
| 800-5M | 800 | 160 |
| 835-5M | 835 | 167 |
| 840-5M | 840 | 168 |
| 860-5M | 860 | 172 |
| 890-5M | 890 | 178 |
| 900-5M | 900 | 180 |
| 925-5M | 925 | 185 |
| 950-5M | 950 | 190 |
| 1000-5M | 1000 | 200 |
| 1050-5M | 1050 | 210 |
| 1125-5M | 1125 | 225 |
| 1200-5M | 1200 | 240 |
| 1270-5M | 1270 | 254 |
| 1420-5M | 1420 | 284 |
| 1500-5M | 1500 | 300 |
| 1595-5M * | 1595 | 319 |
| 1690-5M | 1690 | 338 |
| 2000-5M | 2000 | 400 |
* Additional sizes are available for special order. Please contact our Sales Department for confirmation.