 
        
        PolyVee Pulleys
| Effective Diameter (mm) | PJ Section No. of ribs | PK Section No. of ribs | PL Section No. of ribs | PM Section No. of ribs | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 10 | 12 | 16 | 20 | 4 | 6 | 8 | 12 | 20 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 6 | 10 | 12 | 16 | 20 | ||||
| 20 | ||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||
| 31.5 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 35.5 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||||
| 106 | ||||||||||||||||||||||||||
| 112 | ||||||||||||||||||||||||||
| 118 | ||||||||||||||||||||||||||
| 125 | ||||||||||||||||||||||||||
| 132 | ||||||||||||||||||||||||||
| 140 | ||||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||||
| 160 | ||||||||||||||||||||||||||
| 170 | ||||||||||||||||||||||||||
| 180 | ||||||||||||||||||||||||||
| 190 | ||||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||||
| 212 | ||||||||||||||||||||||||||
| 224 | ||||||||||||||||||||||||||
| 236 | ||||||||||||||||||||||||||
| 250 | ||||||||||||||||||||||||||
| 280 | ||||||||||||||||||||||||||
| 315 | ||||||||||||||||||||||||||
| 355 | ||||||||||||||||||||||||||
| 400 | ||||||||||||||||||||||||||
| 450 | ||||||||||||||||||||||||||
| 500 | ||||||||||||||||||||||||||
| 560 | ||||||||||||||||||||||||||
| 630 | ||||||||||||||||||||||||||
| 710 | ||||||||||||||||||||||||||
| Standard Pulleys carried in stock | |
| For non-standard Pulleys in either pilot or taper bore, please enquire | 
 
			 
                	
 
                     
                    
                                                
 Loading...
Loading...