BX Section Raw Edge Moulded Cogged Belts

| BX Raw Edge Moulded Cogged Belts | |||
|---|---|---|---|
| Section | Dimensions W x H (mm) | Min. pulley dia. PCD (mm) | Std. belt lengths (mm) |
| BX | 17 X 11 | 100 | 584 – 3150 |
| BX Section |
| CONTI-V® | |||||
| Belt Code = Belt section, Inside length (Li) in inches | |||||
|---|---|---|---|---|---|
| BX23 | BX35 | BX48 | BX61 | BX75 | BX88 |
| BX24 | BX36 | BX49 | BX62 | BX76 | BX89 |
| BX25 | BX37 | BX50 | BX63 | BX77 | BX90 |
| BX26 | BX38 | BX51 | BX64 | BX78 | BX91 |
| BX26.5 | BX39 | BX52 | BX66 | BX79 | BX92 |
| BX28 | BX40 | BZ53 | BX67 | BX80 | BX93 |
| BX29 | BX41 | BX54 | BX68 | BX81 | BX94 |
| BX30 | BX42 | BX55 | BX69 | BX82 | BX95 |
| BX31 | BX43 | BX56 | BX70 | BX83 | BX98 |
| BX32 | BX44 | BX57 | BX71 | BX84 | BX10</8 |
| BX32.5 | BX45 | BX58 | BX72 | BX85 | BX12</4 |
| BX33 | BX46 | BX59 | BX73 | BX86 | |
| BX34 | BX47 | BX60 | BX74 | BX87 | |
| V-flex® | |||||
| Belt Code = Belt section, Inside length (Li) in inches, VFLEX | |||||
|---|---|---|---|---|---|
| BX23 | BX35 | BX48 | BX61 | BX75 | BX88 |
| BX24 | BX36 | BX49 | BX62 | BX76 | BX89 |
| BX25 | BX37 | BX50 | BX63 | BX77 | BX90 |
| BX26 | BX37 | BX50 | BX63 | BX77 | BX90 |
| BX26.5 | BX39 | BX52 | BX66 | BX79 | BX92 |
| BX28 | BX40 | BX53 | BX66 | BX79 | BX92 |
| BX29 | BX41 | BX54 | BX68 | BX81 | BX94 |
| BX30 | BX42 | BX55 | BX69 | BX82 | BX95 |
| BX31 | BX43 | BX56 | BX70 | BX83 | BX98 |
| BX32 | BX44 | BX57 | BX71 | BX84 | BX108 |
| BX32.5 | BX45 | BX58 | BX72 | BX85 | BX124 |
| BX33 | BX46 | BX59 | BX73 | BX86 | |
| BX34 | BX47 | BX60 | BX74 | BX87 | |
• Items highlighted are preferred sizes available from stock
