Imperial Spur Gears in Steel 10DP, 20° P.A
- Intermediate sizes and special gears
to drawing up to 39″ diameter - Standard tolerances, unless
otherwise stated ±0.010 ins - Standard: BS 436 Pt1, fig 1. Grade 8 / 9
- All dimensions in inches
- Steel EN8, (080M40/080M46) or equivalent
Code | No. of Teeth | Pitch Ø dp | Outside Ø de | Hub/Boss Ø dm | Bore Ø H8 | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|
SSDP10/12B | 12 | 1.2 | 1.4 | 0.875 | 0.625 | 1.625 | 1 |
SSDP10/14B | 14 | 1.4 | 1.6 | 0.937 | 0.625 | 1.625 | 1 |
SSDP10/15B | 15 | 1.5 | 1.7 | 1.125 | 0.75 | 1.625 | 1 |
SSDP10/16B | 16 | 1.6 | 1.8 | 1.25 | 0.75 | 1.625 | 1 |
SSDP10/18B | 18 | 1.8 | 2 | 1.375 | 0.75 | 1.625 | 1 |
SSDP10/20B | 20 | 2 | 2.2 | 1.5 | 0.75 | 1.625 | 1 |
SSDP10/24B | 24 | 2.4 | 2.6 | 1.5 | 0.75 | 1.625 | 1 |
SSDP10/25B | 25 | 2.5 | 2.7 | 1.5 | 0.75 | 1.625 | 1 |
SSDP10/28B | 28 | 2.8 | 3 | 1.5 | 0.75 | 1.875 | 1 |
SSDP10/30B | 30 | 3 | 3.2 | 1.5 | 0.75 | 1.875 | 1 |
SSDP10/32B | 32 | 3.2 | 3.4 | 1.5 | 0.75 | 1.875 | 1 |
SSDP10/35B | 35 | 3.5 | 3.7 | 1.5 | 0.75 | 1.875 | 1 |
SSDP10/36B | 36 | 3.6 | 3.8 | 1.5 | 0.75 | 1.875 | 1 |
SSDP10/40B | 40 | 4 | 4.2 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/42B | 42 | 4.2 | 4.4 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/45B | 45 | 4.5 | 4.7 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/48B | 48 | 4.8 | 5 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/50B | 50 | 5 | 5.2 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/54B | 54 | 5.4 | 5.6 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/55B | 55 | 5.5 | 5.7 | 2.5 | 0.875 | 1.875 | 1 |
SSDP10/60B | 60 | 6 | 6.2 | 2.5 | 0.875 | 1.875 | 1 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.