Metric Spur Gears in Steel 1.5 MOD 20° P.A
- MOD 1.5 Gears
- Intermediate sizes and special gears to drawing, up to 1000mm diameter
- Standard : to DIN 867, DIN 3962, DIN 3963, Grade/Quality 9 or Equivalent
- Standard tolerances, unless otherwise stated ±0.25mm.
- All dimensions in mm
- Steel EN8, (080M40/080M46) or equivalent
Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
SS15/12B | B | 12 | 18 | 8 | 14 | 21 | 30 | 17 |
SSB15/12B^** | B | 12 | 18 | 8 | 21 | 21 | 30 | 15 |
SS15/13B | B | 13 | 19.5 | 8 | 15 | 22.5 | 30 | 17 |
SS15/14B | B | 14 | 21 | 8 | 18 | 24 | 30 | 17 |
SS15/15B | B | 15 | 22.5 | 8 | 18 | 25.5 | 30 | 17 |
SSB15/15B** | B | 15 | 22.5 | 8 | 18 | 25.5 | 25 | 15 |
SS15/16B | B | 16 | 24 | 8 | 19/20 | 27 | 30 | 17 |
SSB15/16B** | B | 16 | 24 | 8 | 20 | 27 | 25 | 15 |
SS15/17B | B | 17 | 25.5 | 8 | 20 | 28.5 | 30 | 17 |
SS15/18B | B | 18 | 27 | 8 | 20 | 30 | 30 | 17 |
SSB15/18B** | B | 18 | 27 | 8 | 22 | 30 | 25 | 15 |
SS15/19B | B | 19 | 28.5 | 8 | 20 | 31.5 | 30 | 17 |
SS15/20B | B | 20 | 30 | 8 | 25 | 33 | 30 | 17 |
SSB15/20B** | B | 20 | 30 | 8 | 24 | 33 | 25 | 15 |
SS15/21B | B | 21 | 31.5 | 10 | 25 | 34.5 | 30 | 17 |
SS15/22B | B | 22 | 33 | 10 | 25 | 36 | 30 | 17 |
SS15/23B | B | 23 | 34.5 | 10 | 25 | 37.5 | 30 | 17 |
SS15/24B | B | 24 | 36 | 10 | 25 | 39 | 30 | 17 |
SSB15/24B** | B | 24 | 36 | 8 | 28 | 39 | 25 | 15 |
SS15/25B | B | 25 | 37.5 | 10 | 25 | 40.5 | 30 | 17 |
SS15/26B | B | 26 | 39 | 12 | 30 | 42 | 30 | 17 |
SS15/27B | B | 27 | 40.5 | 12 | 30 | 43.5 | 30 | 17 |
SS15/28B | B | 28 | 42 | 12 | 30 | 45 | 30 | 17 |
SS15/29B | B | 29 | 43.5 | 12 | 30 | 46.5 | 30 | 17 |
SS15/30B | B | 30 | 45 | 12 | 30 | 48 | 30 | 17 |
SSB15/30B** | B | 30 | 45 | 10 | 38 | 48 | 25 | 15 |
SS15/31B | B | 31 | 46.5 | 12 | 35 | 49.5 | 30 | 17 |
SS15/32B | B | 32 | 48 | 12 | 35 | 51 | 30 | 17 |
SSB15/32B** | B | 32 | 48 | 10 | 40 | 51 | 25 | 15 |
SS15/33B | B | 33 | 49.5 | 12 | 35 | 52.5 | 30 | 17 |
SS15/34B | B | 34 | 51 | 12 | 35 | 54 | 30 | 17 |
SS15/35B | B | 35 | 52.5 | 12 | 35 | 55.5 | 30 | 17 |
SS15/36B | B | 36 | 54 | 12 | 35 | 57 | 30 | 17 |
SSB15/36B** | B | 36 | 54 | 10 | 45 | 57 | 25 | 15 |
SS15/37B | B | 37 | 55.5 | 12 | 40 | 58.5 | 30 | 17 |
SS15/38B | B | 38 | 57 | 12 | 40 | 60 | 30 | 17 |
SS15/39B | B | 39 | 58.5 | 12 | 40 | 61.5 | 30 | 17 |
SS15/40B | B | 40 | 60 | 12 | 40 | 63 | 30 | 17 |
SSB15/40B** | B | 40 | 60 | 12 | 45 | 63 | 25 | 15 |
SS15/41B | B | 41 | 61.5 | 12/14 | 40/50 | 64.5 | 30 | 17 |
SS15/42B | B | 42 | 63 | 12/14 | 50 | 66 | 30 | 17 |
SS15/43B | B | 43 | 64.5 | 12/14 | 50 | 67.5 | 30 | 17 |
SS15/44B | B | 44 | 66 | 12/14 | 50 | 69 | 30 | 17 |
SSB15/44B** | B | 44 | 66 | 12 | 45 | 69 | 25 | 15 |
SS15/45B | B | 45 | 67.5 | 12 | 50 | 70.5 | 30 | 17 |
SS15/46B | B | 46 | 69 | 14 | 50 | 72 | 30 | 17 |
SS15/47B | B | 47 | 70.5 | 14 | 50 | 73.5 | 30 | 17 |
SS15/48B | B | 48 | 72 | 14 | 50 | 75 | 30 | 17 |
SS15/49B | B | 49 | 73.5 | 14 | 50 | 76.5 | 30 | 17 |
SS15/50B | B | 50 | 75 | 14 | 50 | 78 | 30 | 17 |
SSB15/50B** | B | 50 | 75 | 12 | 45 | 78 | 25 | 15 |
SS15/51B | B | 51 | 76.5 | 14/15 | 60 | 79.5 | 30 | 17 |
SS15/52B | B | 52 | 78 | 14/15 | 60 | 81 | 30 | 17 |
SS15/53B | B | 53 | 79.5 | 14/15 | 60 | 82.5 | 30 | 17 |
SS15/54B | B | 54 | 81 | 14/15 | 60 | 84 | 30 | 17 |
SS15/55B | B | 55 | 82.5 | 15 | 60 | 85.5 | 30 | 17 |
SS15/56B | B | 56 | 84 | 15/16 | 60 | 87 | 30 | 17 |
SS15/57B | B | 57 | 85.5 | 15/16 | 60 | 88.5 | 30 | 17 |
SS15/58B | B | 58 | 87 | 15/16 | 60 | 90 | 30 | 17 |
SS15/59B | B | 59 | 88.5 | 15/16 | 60 | 91.5 | 30 | 17 |
SS15/60B | B | 60 | 90 | 15/16 | 60 | 93 | 30 | 17 |
SSB15/60B** | B | 60 | 90 | 15 | 50 | 93 | 25 | 15 |
SS15/61B | B | 61 | 91.5 | 16/20 | 70 | 94.5 | 30 | 17 |
SS15/62B | B | 62 | 93 | 16/20 | 70 | 96 | 30 | 17 |
SS15/63B | B | 63 | 94.5 | 16/20 | 70 | 97.5 | 30 | 17 |
SS15/64B | B | 64 | 96 | 16/20 | 70 | 99 | 30 | 17 |
SS15/65B | B | 65 | 97.5 | 16/20 | 70 | 100.5 | 30 | 17 |
SS15/66B | B | 66 | 99 | 16/20 | 70 | 102 | 30 | 17 |
SS15/67B | B | 67 | 100.5 | 16/20 | 70 | 103.5 | 30 | 17 |
SS15/68B | B | 68 | 102 | 16/20 | 70 | 105 | 30 | 17 |
SS15/69B | B | 69 | 103.5 | 16/20 | 70 | 106.5 | 30 | 17 |
SS15/70B | B | 70 | 105 | 16 | 70 | 108 | 30 | 17 |
SS15/72B | B | 72 | 108 | 15 | 60 | 111 | 35 | 17 |
SS15/75B | B | 75 | 112.5 | 15 | 60 | 115.5 | 35 | 17 |
SS15/76B | B | 76 | 114 | 15 | 60 | 117 | 35 | 17 |
SS15/80B | B | 80 | 120 | 15 | 60 | 123 | 35 | 17 |
SSB15/80B** | B | 80 | 120 | 15 | 60 | 123 | 25 | 15 |
SS15/85B | B | 85 | 127.5 | 15 | 70 | 130.5 | 35 | 17 |
SS15/90B | B | 90 | 135 | 15 | 70 | 138 | 35 | 17 |
SS15/95B | B | 95 | 142.5 | 15 | 70 | 145.5 | 35 | 17 |
SS15/100B | B | 100 | 150 | 20 | 70 | 153 | 35 | 17 |
SS15/110B | B | 110 | 165 | 20 | 70 | 168 | 35 | 17 |
SS15/114B | B | 114 | 171 | 20 | 70 | 174 | 35 | 17 |
SS15/120B | B | 120 | 180 | 20 | 70 | 183 | 35 | 17 |
Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
SS15/72A | A | 72 | 108 | 16/20 | – | 111 | – | 17 |
SS15/75A | A | 75 | 112.5 | 16/20 | – | 115.5 | – | 17 |
SS15/76A | A | 76 | 114 | 16/20 | – | 117 | – | 17 |
SS15/80A | A | 80 | 120 | 16/20 | – | 123 | – | 17 |
SS15/85A | A | 85 | 127.5 | 16/20 | – | 130.5 | – | 17 |
SS15/90A | A | 90 | 135 | 16/20 | – | 138 | – | 17 |
SS15/95A | A | 95 | 142.5 | 16/20 | – | 145.5 | – | 17 |
SS15/100A | A | 100 | 150 | 16/20 | – | 153 | – | 17 |
SS15/110A | A | 110 | 165 | 16/20 | – | 168 | – | 17 |
SS15/114A | A | 114 | 171 | 16/20 | – | 174 | – | 17 |
SS15/120A | A | 120 | 180 | 16/20 | – | 183 | – | 17 |
SS15/127A | A | 127 | 190.5 | 16/20 | – | 193.5 | – | 17 |
Please note:
^SSB15/12B is a hobbed type pinion with cutter runout after the 15 mm face width. ** SSB Gears have black oxide finish. If the required bore and/or hub/boss size is critical please specify when ordering, as some parts may show different size options. All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.