Metric Spur Gears in Steel 2.0 MOD 20° P.A
- MOD 2 Gears
- Intermediate sizes and special gears to drawing, up to 1000mm diameter
- Standard : to DIN 867, DIN 3962, DIN 3963, Grade/Quality 9 or Equivalent
- Standard tolerances, unless otherwise stated ±0.25mm.
- All dimensions in mm
- Steel EN8, (080M40/080M46) or equivalent
Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
SS20/12B | B | 12 | 24 | 10 | 18 | 28 | 35 | 20 |
SSB20/12B** | B | 12 | 24 | 10 | 18 | 28 | 30 | 20 |
SS20/13B | B | 13 | 26 | 10 | 19/20 | 30 | 35 | 20 |
SS20/14B | B | 14 | 28 | 10 | 20/22 | 32 | 35 | 20 |
SS20/15B | B | 15 | 30 | 10 | 22/24 | 34 | 35 | 20 |
SSB20/15B** | B | 15 | 30 | 12 | 24 | 34 | 30 | 20 |
SS20/16B | B | 16 | 32 | 10 | 24 | 36 | 35 | 20 |
SSB20/16B** | B | 16 | 32 | 12 | 26 | 36 | 30 | 20 |
SS20/17B | B | 17 | 34 | 10 | 25 | 38 | 35 | 20 |
SSB20/18B** | B | 18 | 36 | 12 | 30 | 40 | 30 | 20 |
SS20/18B | B | 18 | 36 | 10 | 25 | 40 | 35 | 20 |
SS20/19B | B | 19 | 38 | 10 | 25 | 42 | 35 | 20 |
SS20/20B | B | 20 | 40 | 10 | 30 | 44 | 35 | 20 |
SSB20/20B** | B | 20 | 40 | 12 | 32 | 44 | 30 | 20 |
SS20/21B | B | 21 | 42 | 12 | 30 | 46 | 35 | 20 |
SS20/22B | B | 22 | 44 | 12 | 30 | 48 | 35 | 20 |
SS20/23B | B | 23 | 46 | 12 | 30 | 50 | 35 | 20 |
SS20/24B | B | 24 | 48 | 12 | 35 | 52 | 35 | 20 |
SSB20/24B** | B | 24 | 48 | 12 | 38 | 52 | 30 | 20 |
SS20/25B | B | 25 | 50 | 12 | 35 | 54 | 35 | 20 |
SS20/26B | B | 26 | 52 | 12 | 40 | 56 | 35 | 20 |
SS20/27B | B | 27 | 54 | 12 | 40 | 58 | 35 | 20 |
SS20/28B | B | 28 | 56 | 12 | 40 | 60 | 35 | 20 |
SS20/29B | B | 29 | 58 | 14 | 40 | 62 | 35 | 20 |
SS20/30B | B | 30 | 60 | 14 | 40 | 64 | 35 | 20 |
SSB20/30B** | B | 30 | 60 | 12 | 50 | 64 | 30 | 20 |
SS20/31B | B | 31 | 62 | 14 | 45 | 66 | 35 | 20 |
SS20/32B | B | 32 | 64 | 14 | 45 | 68 | 35 | 20 |
SSB20/32B** | B | 32 | 64 | 12 | 50 | 68 | 30 | 20 |
SS20/33B | B | 33 | 66 | 14 | 45 | 70 | 35 | 20 |
SS20/34B | B | 34 | 68 | 14 | 45 | 72 | 35 | 20 |
SS20/35B | B | 35 | 70 | 14 | 45 | 74 | 35 | 20 |
SS20/36B | B | 36 | 72 | 14 | 45 | 76 | 35 | 20 |
SSB20/36B** | B | 36 | 72 | 12 | 55 | 76 | 30 | 20 |
SS20/37B | B | 37 | 74 | 14 | 50 | 78 | 35 | 20 |
SS20/38B | B | 38 | 76 | 14 | 50 | 80 | 35 | 20 |
SS20/39B | B | 39 | 78 | 14 | 50 | 82 | 35 | 20 |
SS20/40B | B | 40 | 80 | 14 | 50 | 84 | 35 | 20 |
SSB20/40B** | B | 40 | 80 | 15 | 55 | 84 | 30 | 20 |
SS20/41B | B | 41 | 82 | 16 | 55/60 | 86 | 35 | 20 |
SS20/42B | B | 42 | 84 | 16 | 55/60 | 88 | 35 | 20 |
SS20/43B | B | 43 | 86 | 16 | 55/60 | 90 | 35 | 20 |
SS20/44B | B | 44 | 88 | 16 | 60 | 92 | 35 | 20 |
SSB20/44B** | B | 44 | 88 | 15 | 55 | 92 | 30 | 20 |
SS20/45B | B | 45 | 90 | 16 | 60 | 94 | 35 | 20 |
SS20/46B | B | 46 | 92 | 16 | 60 | 96 | 35 | 20 |
SS20/47B | B | 47 | 94 | 16 | 60/70 | 98 | 35 | 20 |
SS20/48B | B | 48 | 96 | 16 | 70 | 100 | 35 | 20 |
SS20/49B | B | 49 | 98 | 16 | 70 | 102 | 35 | 20 |
SS20/50B | B | 50 | 100 | 16 | 70 | 104 | 35 | 20 |
SSB20/50B** | B | 50 | 100 | 15 | 55 | 104 | 30 | 20 |
SS20/51B | B | 51 | 102 | 16/20 | 70 | 106 | 35 | 20 |
SS20/52B | B | 52 | 104 | 16/20 | 70 | 108 | 35 | 20 |
SS20/53B | B | 53 | 106 | 16/20 | 70 | 110 | 35 | 20 |
SS20/54B | B | 54 | 108 | 16/20 | 70 | 112 | 35 | 20 |
SS20/55B | B | 55 | 110 | 16/20 | 70 | 114 | 35 | 20 |
SS20/56B | B | 56 | 112 | 16/20 | 70 | 116 | 35 | 20 |
SS20/57B | B | 57 | 114 | 16/20 | 70 | 118 | 35 | 20 |
SS20/58B | B | 58 | 116 | 16/20 | 70 | 120 | 35 | 20 |
SS20/59B | B | 59 | 118 | 16/20 | 70 | 122 | 35 | 20 |
SS20/60B | B | 60 | 120 | 16/20 | 70 | 124 | 35 | 20 |
SSB20/60B** | B | 60 | 120 | 15 | 60 | 124 | 30 | 20 |
SS20/61B | B | 61 | 122 | 16/20 | 80 | 126 | 35 | 20 |
SS20/62B | B | 62 | 124 | 16/20 | 80 | 128 | 35 | 20 |
SS20/63B | B | 63 | 126 | 16/20 | 80 | 130 | 35 | 20 |
SS20/64B | B | 64 | 128 | 16/20 | 80 | 132 | 35 | 20 |
SS20/65B | B | 65 | 130 | 16/20 | 80 | 134 | 35 | 20 |
SS20/66B | B | 66 | 132 | 16/20 | 80 | 136 | 35 | 20 |
SS20/67B | B | 67 | 134 | 16/20 | 80 | 138 | 35 | 20 |
SS20/68B | B | 68 | 136 | 16/20 | 80 | 140 | 35 | 20 |
SS20/69B | B | 69 | 138 | 16/20 | 80 | 142 | 35 | 20 |
SS20/70B | B | 70 | 140 | 16/20 | 80 | 144 | 35 | 20 |
SS20/72B | B | 72 | 144 | 20 | 80 | 148 | 42 | 20 |
SS20/75B | B | 75 | 150 | 20 | 80 | 154 | 42 | 20 |
SS20/76B | B | 76 | 152 | 20 | 80 | 156 | 42 | 20 |
SS20/80B | B | 80 | 160 | 20 | 85 | 164 | 42 | 20 |
SSB20/80B** | B | 80 | 160 | 20 | 60 | 164 | 30 | 20 |
SS20/85B | B | 85 | 170 | 20 | 85 | 174 | 42 | 20 |
SS20/90B | B | 90 | 180 | 20 | 90 | 184 | 42 | 20 |
SS20/95B | B | 95 | 190 | 20 | 90 | 194 | 42 | 20 |
SS20/100B | B | 100 | 200 | 20 | 100 | 204 | 42 | 20 |
SS20/110B | B | 110 | 220 | 20 | 100 | 224 | 42 | 20 |
SS20/114B | B | 114 | 228 | 20 | 100 | 232 | 42 | 20 |
SS20/120B | B | 120 | 240 | 20 | 100 | 244 | 42 | 20 |
Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
SS20/72A | A | 72 | 144 | 16/20 | – | 148 | – | 20 |
SS20/75A | A | 75 | 150 | 20 | – | 154 | – | 20 |
SS20/76A | A | 76 | 152 | 20 | – | 156 | – | 20 |
SS20/80A | A | 80 | 160 | 20 | – | 164 | – | 20 |
SS20/85A | A | 85 | 170 | 20 | – | 174 | – | 20 |
SS20/90A | A | 90 | 180 | 20 | – | 184 | – | 20 |
SS20/95A | A | 95 | 190 | 20 | – | 194 | – | 20 |
SS20/100A | A | 100 | 200 | 20 | – | 204 | – | 20 |
SS20/110A | A | 110 | 220 | 20 | – | 224 | – | 20 |
SS20/114A | A | 114 | 228 | 20 | – | 232 | – | 20 |
SS20/120A | A | 120 | 240 | 20 | – | 244 | – | 20 |
SS20/127A | A | 127 | 254 | 20 | – | 258 | – | 20 |
Please note:
** SSB Gears have black oxide finish. If the required bore and/or hub/boss size is critical please specify when ordering, as some parts may show different size options. All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked gears please contact our Manufacturing Department for a quotation.