Metric Spur Gears in Steel 4.0 MOD 20° P.A
- MOD 4 Gears
- Intermediate sizes and special gears to drawing, up to 1000mm diameter
- Standard : to DIN 867, DIN 3962, DIN 3963, Grade/Quality 9 or Equivalent
- Standard tolerances, unless otherwise stated ±0.25mm.
- All dimensions in mm
- Steel EN8, (080M40/080M46) or equivalent
Code | Type | No.Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
SS40/12B | B | 12 | 48 | 14 | 35 | 56 | 60 | 40 |
SS40/13B | B | 13 | 52 | 14 | 40 | 60 | 60 | 40 |
SS40/14B | B | 14 | 56 | 14 | 45 | 64 | 60 | 40 |
SS40/15B | B | 15 | 60 | 14 | 45 | 68 | 60 | 40 |
SS40/16B | B | 16 | 64 | 15/16 | 50 | 72 | 60 | 40 |
SS40/17B | B | 17 | 68 | 15/16 | 50 | 76 | 60 | 40 |
SS40/18B | B | 18 | 72 | 15/16 | 50 | 80 | 60 | 40 |
SS40/19B | B | 19 | 76 | 15/16 | 60 | 84 | 60 | 40 |
SS40/20B | B | 20 | 80 | 15/16 | 60 | 88 | 60 | 40 |
SS40/21B | B | 21 | 84 | 16/20 | 70 | 92 | 60 | 40 |
SS40/22B | B | 22 | 88 | 16/20 | 70 | 96 | 60 | 40 |
SS40/23B | B | 23 | 92 | 20 | 75 | 100 | 60 | 40 |
SS40/24B | B | 24 | 96 | 20 | 75 | 104 | 60 | 40 |
SS40/25B | B | 25 | 100 | 20 | 75 | 108 | 60 | 40 |
SS40/26B | B | 26 | 104 | 20 | 75 | 112 | 60 | 40 |
SS40/27B | B | 27 | 108 | 20 | 75 | 116 | 60 | 40 |
SS40/28BSPEC | B | 28 | 112 | 40 | 75 | 120 | 60 | 40 |
SS40/28B | B | 28 | 112 | 20 | 75 | 120 | 60 | 40 |
SS40/29B | B | 29 | 116 | 20 | 75 | 124 | 60 | 40 |
SS40/30B | B | 30 | 120 | 20 | 75 | 128 | 60 | 40 |
SS40/31B | B | 31 | 124 | 20 | 80 | 132 | 60 | 40 |
SS40/32B | B | 32 | 128 | 20 | 80 | 136 | 60 | 40 |
SS40/33B | B | 33 | 132 | 20 | 80 | 140 | 60 | 40 |
SS40/34B | B | 34 | 136 | 20 | 80 | 144 | 60 | 40 |
SS40/35B | B | 35 | 140 | 20 | 80 | 148 | 60 | 40 |
SS40/36B | B | 36 | 144 | 20/25 | 80 | 152 | 60 | 40 |
SS40/38B | B | 38 | 152 | 25 | 90 | 160 | 78 | 40 |
SS40/40B | B | 40 | 160 | 25 | 90 | 168 | 78 | 40 |
SS40/45B | B | 45 | 180 | 25 | 100 | 188 | 78 | 40 |
SS40/48B | B | 48 | 192 | 25 | 100 | 200 | 78 | 40 |
SS40/50B | B | 50 | 200 | 25 | 120 | 208 | 78 | 40 |
SS40/55B | B | 55 | 220 | 25 | 120 | 228 | 78 | 40 |
SS40/60B | B | 60 | 240 | 30 | 120 | 248 | 78 | 40 |
SS40/65B | B | 65 | 260 | 30 | 140 | 268 | 78 | 40 |
SS40/70B | B | 70 | 280 | 30 | 140 | 288 | 78 | 40 |
SS40/75B | B | 75 | 300 | 30 | 150 | 308 | 78 | 40 |
SS40/80B | B | 80 | 320 | 30 | 150 | 328 | 78 | 40 |
Code | Type | No. of Teeth | Pitch Ø dp | Bore Ø H8 | Hub/Boss Ø dm | Outside Ø de | O/A Width A | Face Width B |
---|---|---|---|---|---|---|---|---|
SS40/38A | A | 38 | 152 | 25 | – | 160 | – | 40 |
SS40/40A | A | 40 | 160 | 25 | – | 168 | – | 40 |
SS40/45A | A | 45 | 180 | 25 | – | 188 | – | 40 |
SS40/48A | A | 48 | 192 | 25 | – | 200 | – | 40 |
SS40/50A | A | 50 | 200 | 25 | – | 208 | – | 40 |
SS40/52A | A | 52 | 208 | 25 | – | 216 | – | 40 |
SS40/55A | A | 55 | 220 | 25 | – | 228 | – | 40 |
SS40/57A | A | 57 | 228 | 25 | – | 236 | – | 40 |
SS40/60A | A | 60 | 240 | 25 | – | 248 | – | 40 |
SS40/65A | A | 65 | 260 | 25 | – | 268 | – | 40 |
SS40/70A | A | 70 | 280 | 25 | – | 288 | – | 40 |
SS40/75A | A | 75 | 300 | 25 | – | 308 | – | 40 |
SS40/76A | A | 76 | 304 | 25/30 | – | 312 | – | 40 |
SS40/80A | A | 80 | 320 | 25/30 | – | 328 | – | 40 |
SS40/85A | A | 85 | 340 | 25/30 | – | 348 | – | 40 |
SS40/90A | A | 90 | 360 | 25/30 | – | 368 | – | 40 |
SS40/95A | A | 95 | 380 | 25/30 | – | 388 | – | 40 |
SS40/100A | A | 100 | 400 | 25/30 | – | 408 | – | 40 |
SS40/110A | A | 110 | 440 | 25/30 | – | 448 | – | 40 |
SS40/114A | A | 114 | 456 | 25/30 | – | 464 | – | 40 |
Please note:
If the required bore and/or hub/boss size is critical please specify when ordering, as some parts may show different size options. All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.