Metric Spur Gears in Moulded DELRIN® 500, 0.8 MOD, 20° P.A
- Intermediate sizes and special gears
to drawing (tooling charges may apply) - Standard tolerances, unless
otherwise stated ±0.25mm - All dimensions in mm
- Moulded DELRIN® 500
to gear quality AGMA 7
Code | No. of Teeth | Pitch Ø B | Bore (-0.02/-0.04) | Hub/Boss Ø D | Outside Ø A | O/A Width F | Face Width G |
---|---|---|---|---|---|---|---|
DS08/12B | 12 | 9.6 | 3 | 6 | 11.2 | 9 | 4 |
DS08/15B | 15 | 12 | 3 | 6 | 13.6 | 9 | 4 |
DS08/16B | 16 | 12.8 | 4 | 8 | 14.4 | 9 | 4 |
DS08/18B | 18 | 14.4 | 4 | 8 | 16 | 9 | 4 |
DS08/20B | 20 | 16 | 5 | 10 | 17.6 | 9 | 4 |
DS08/24B | 24 | 19.2 | 5 | 10 | 20.8 | 9 | 4 |
DS08/25B | 25 | 20 | 5 | 10 | 21.6 | 9 | 4 |
DS08/28B | 28 | 22.4 | 5 | 10 | 24 | 9 | 4 |
DS08/30B | 30 | 24 | 6 | 12 | 25.6 | 9 | 4 |
DS08/32B | 32 | 25.6 | 6 | 12 | 27.2 | 9 | 4 |
DS08/35B | 35 | 28 | 6 | 12 | 29.6 | 9 | 4 |
DS08/36B | 36 | 28.8 | 6 | 12 | 30.4 | 9 | 4 |
DS08/40B | 40 | 32 | 6 | 12 | 33.6 | 9 | 4 |
DS08/48B | 48 | 38.4 | 6 | 14.5 | 40 | 10 | 4 |
DS08/50B | 50 | 40 | 6 | 14.5 | 41.6 | 10 | 4 |
DS08/56B | 56 | 44.8 | 6 | 14.5 | 46.4 | 10 | 4 |
DS08/60B | 60 | 48 | 6 | 14.5 | 49.6 | 10 | 4 |
DS08/64B | 64 | 51.2 | 6 | 15.5 | 52.8 | 10 | 4 |
DS08/70B | 70 | 56 | 6 | 15.5 | 57.6 | 10 | 4 |
DS08/72B | 72 | 57.6 | 6 | 15.5 | 59.2 | 10 | 4 |
DS08/80B | 80 | 64 | 6 | 15.5 | 65.6 | 10 | 4 |
Sintered Bronze Bushes type OB
Code | Bore Ø (mm) |
Outside Ø D (mm) |
Length F (mm) |
Use with |
---|---|---|---|---|
OB368 | 3 | 6 | 8 | DS08 |
OB469 | 4 | 6 | 9 | DS08 |
- Intermediate sizes and
special bushes to drawing
(tooling charges may apply) - All dimensions in mm
- Bore tolerance G7
- OD tolerance s7
- Length tolerance js13
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.