Metric Spur Gears in Moulded DELRIN® 500, 1.0 MOD, 20° P.A
- Intermediate sizes and special gears to drawing (tooling charges may apply)
- Standard tolerances, unless otherwise stated ±0.25mm
- All dimensions in mm
- Moulded DELRIN® 500 to gear quality AGMA 7
Code | No. of Teeth | Pitch Ø B | Bore (-0.02/-0.04) | Hub/Boss Ø D | Outside Ø A | O/A Width F | Face Width G |
---|---|---|---|---|---|---|---|
DS10/12B | 12 | 12 | 4 | 8 | 14 | 12 | 6 |
DS10/15B | 15 | 15 | 4 | 8 | 17 | 12 | 6 |
DS10/16B | 16 | 16 | 5 | 10 | 18 | 12 | 6 |
DS10/18B | 18 | 18 | 5 | 10 | 20 | 12 | 6 |
DS10/20B | 20 | 20 | 5 | 11.7 | 22 | 12 | 6 |
DS10/24B | 24 | 24 | 5 | 11.7 | 26 | 12 | 6 |
DS10/25B | 25 | 25 | 5 | 11.7 | 27 | 12 | 6 |
DS10/28B | 28 | 28 | 5 | 11.7 | 30 | 12 | 6 |
DS10/30B | 30 | 30 | 6 | 14 | 32 | 12 | 6 |
DS10/32B | 32 | 32 | 6 | 14 | 34 | 12 | 6 |
DS10/35B | 35 | 35 | 6 | 14 | 37 | 12 | 6 |
DS10/36B | 36 | 36 | 6 | 14 | 38 | 12 | 6 |
DS10/40B | 40 | 40 | 8 | 16 | 42 | 12 | 6 |
DS10/45B | 45 | 45 | 8 | 16 | 47 | 12 | 6 |
DS10/48B | 48 | 48 | 8 | 16 | 50 | 14 | 6 |
DS10/50B | 50 | 50 | 8 | 16 | 52 | 14 | 6 |
DS10/56B | 56 | 56 | 8 | 18 | 58 | 14 | 6 |
DS10/60B | 60 | 60 | 8 | 18 | 62 | 14 | 6 |
DS10/64B | 64 | 64 | 8 | 18 | 66 | 14 | 6 |
DS10/70B | 70 | 70 | 8 | 18 | 72 | 14 | 6 |
DS10/72B | 72 | 72 | 8 | 18 | 74 | 14 | 6 |
DS10/80B | 80 | 80 | 8 | 18 | 82 | 14 | 6 |
Sintered Bronze Bushes type OB
Code | Bore Ø (mm) |
Outside Ø D (mm) |
Length F (mm) |
Use with |
---|---|---|---|---|
OB4612 | 4 | 6 | 12 | DS10 |
OB5812 | 5 | 8 | 12 | DS10 |
OB5814 | 5 | 8 | 14 | DS10 |
- Intermediate sizes and special bushes to drawing (tooling charges may apply)
- All dimensions in mm
- Bore tolerance G7
- OD tolerance s7
- Length tolerance js13
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.