Mounting Clamps and Mounting Support
Mounting Clamp type MS for Universal Tensioner Series TE
| Type | A | B | C | ØD | E | F | Weight (kg) | ![]() |
|---|---|---|---|---|---|---|---|---|
| MS2 | 20 | 20 | 2 | 5.5 | 37 | 50 | 0.03 | |
| MS3 | 27 | 25 | 2 | 6.5 | 50 | 65 | 0.04 | |
| MS4 | 32 | 30 | 3 | 8.5 | 60 | 80 | 0.09 | |
| MS5 | 45 | 35 | 3 | 10.5 | 80 | 105 | 0.16 | |
| MS6 | 60 | 40 | 5 | 12.5 | 100 | 125 | 0.29 | |
| MS7 | 72 | 45 | 5 | 12.5 | 115 | 145 | 0.45 | |
| MS8 | 78 | 50 | 6 | 17 | 130 | 170 | 0.68 |
Mounting Clamp Type CK (for LTS / LTA)
| Type | A | B | C | ØD | E | F | ØG | Weight (kg) | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| CK5 | 10 | 40 | 3 | 62 | 92 | 125 | 10.5 | 0.30 | |
| CK6 | 11 | 40 | 3 | 80 | 115 | 150 | 12.5 | 0.45 |
Mounting Plate Type MA (for LTA / LTK-A OR TE / TE-i)
| Type | suitable for | A | B | C | D | E | F | G | H | J | K | L | ØM | ØN | ØO | Weight (kg) | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | LT | |||||||||||||||||
| MA2-3 | 2 | 3 | 46 | 50 | 30 | 4 | 30 | 10 | 27 | 35 | 12 | 13 | 10 | 6.5 | 5.5 | 7 | 0.09 | |
| MA3-4 | 3 | 4 | 58 | 60 | 32 | 6 | 40 | 10 | 34 | 44 | 14 | 13 | 12 | 8.5 | 6.5 | 7 | 0.19 | |
| MA4-5 | 4 | 5 | 75 | 70 | 38 | 6 | 50 | 10 | 45 | 55 | 16 | 16 | 20 | 10.5 | 8.5 | 9.5 | 0.30 | |
| MA5-6 | 5 | 6 | 98 | 90 | 52 | 8 | 65 | 12.5 | 75 | 75 | 21 | 22 | 25 | 12.5 | 10.5 | 11.5 | 0.70 | |
| MA6-7 | 6 | 7 | 116 | 110 | 55 | 8 | 80 | 15 | 66 | 85 | 21 | 24 | 35 | 16.5 | 12.5 | 14 | 0.90 | |
| MA7-8 | 7 | 8 | 140 | 140 | 66 | 10 | 100 | 20 | 80 | 110 | 26 | 30 | 40 | 20.5 | 12.5 | 18 | 1.80 | |


