Linear Rail 20mm
- Linear Rail 20mm
- Dimension G1/G2 = 20mm (not symmetrical)
- Pitch of holes = 60mm
- Ball type
- Normal accuracy
- Interchangeable specification
- Carbon Steel
- Matching Carriages
Part No. | Weight (Kg) | Size (mm) | Length (mm) | No. of Holes |
---|---|---|---|---|
LGBR20L00160N-1-0-20.0N | 0.34 | 20 | 160 | 3 |
LGBR20L00220N-1-0-20.0N | 0.47 | 20 | 220 | 4 |
LGBR20L00280N-1-0-20.0N | 0.6 | 20 | 280 | 5 |
LGBR20L00340N-1-0-20.0N | 0.73 | 20 | 340 | 6 |
LGBR20L00400N-1-0-20.0N | 0.86 | 20 | 400 | 7 |
LGBR20L00460N-1-0-20.0N | 0.99 | 20 | 460 | 8 |
LGBR20L00520N-1-0-20.0N | 1.12 | 20 | 520 | 9 |
LGBR20L00580N-1-0-20.0N | 1.25 | 20 | 580 | 10 |
LGBR20L00640N-1-0-20.0N | 1.38 | 20 | 640 | 11 |
LGBR20L00700N-1-0-20.0N | 1.5 | 20 | 700 | 12 |
LGBR20L00760N-1-0-20.0N | 1.63 | 20 | 760 | 13 |
LGBR20L00820N-1-0-20.0N | 1.76 | 20 | 820 | 14 |
LGBR20L00880N-1-0-20.0N | 1.89 | 20 | 880 | 15 |
LGBR20L00940N-1-0-20.0N | 2.02 | 20 | 940 | 16 |
LGBR20L01000N-1-0-20.0N | 2.15 | 20 | 1000 | 17 |
LGBR20L01060N-1-0-20.0N | 2.28 | 20 | 1060 | 18 |
LGBR20L01120N-1-0-20.0N | 2.41 | 20 | 1120 | 19 |
LGBR20L01180N-1-0-20.0N | 2.54 | 20 | 1180 | 20 |
LGBR20L01240N-1-0-20.0N | 2.67 | 20 | 1240 | 21 |
LGBR20L01300N-1-0-20.0N | 2.79 | 20 | 1300 | 22 |
LGBR20L01360N-1-0-20.0N | 2.92 | 20 | 1360 | 23 |
LGBR20L01420N-1-0-20.0N | 3.05 | 20 | 1420 | 24 |
LGBR20L01480N-1-0-20.0N | 3.18 | 20 | 1480 | 25 |
LGBR20L01540N-1-0-20.0N | 3.31 | 20 | 1540 | 26 |
LGBR20L01600N-1-0-20.0N | 3.44 | 20 | 1600 | 27 |
LGBR20L01720N-1-0-20.0N | 3.7 | 20 | 1720 | 29 |
LGBR20L01840N-1-0-20.0N | 3.96 | 20 | 1840 | 31 |
LGBR20L01960N-1-0-20.0N | 4.21 | 20 | 1960 | 33 |
LGBR20L02080N-1-0-20.0N | 4.47 | 20 | 2080 | 35 |
LGBR20L02200N-1-0-20.0N | 4.73 | 20 | 2200 | 37 |
LGBR20L02320N-1-0-20.0N | 4.99 | 20 | 2320 | 39 |
LGBR20L02440N-1-0-20.0N | 5.25 | 20 | 2440 | 41 |
LGBR20L02560N-1-0-20.0N | 5.5 | 20 | 2560 | 43 |
LGBR20L02680N-1-0-20.0N | 5.76 | 20 | 2680 | 45 |
LGBR20L02800N-1-0-20.0N | 6.02 | 20 | 2800 | 47 |
LGBR20L02920N-1-0-20.0N | 6.28 | 20 | 2920 | 49 |
LGBR20L03040N-1-0-20.0N | 6.54 | 20 | 3040 | 51 |
LGBR20L03280N-1-0-20.0N | 7.05 | 20 | 3280 | 55 |
LGBR20L03520N-1-0-20.0N | 7.57 | 20 | 3520 | 59 |
LGBR20L03760N-1-0-20.0N | 8.08 | 20 | 3760 | 63 |
LGBR20L04000N-1-0-20.0N | 8.6 | 20 | 4000 | 67 |
Matching Carriage References | |
---|---|
LGBXH20BLSSNZ1-N | |
LGBXH20BNSSNZ1-N | |
LGBXH20FLSSNZ1-N | |
LGBXH20FNSSNZ1-N | |
LGBXS20BNSSNZ1-N | |
LGBXS20BSSSNZ1-N |