Linear Rail 25mm
- Linear Rail 25mm
- Dimension G1/G2 = 20mm (not symmetrical)
- Pitch of holes = 60mm
- Ball type
- Normal accuracy
- Interchangeable specification
- Carbon Steel
- Matching Carriages
Part No. | Weight (Kg) | Size (mm) | Length (mm) | No. of Holes |
---|---|---|---|---|
LGBR25L00160N-1-0-20.0N | 0.46 | 25 | 160 | 3 |
LGBR25L00220N-1-0-20.0N | 0.63 | 25 | 220 | 4 |
LGBR25L00280N-1-0-20.0N | 0.81 | 25 | 280 | 5 |
LGBR25L00340N-1-0-20.0N | 0.98 | 25 | 340 | 6 |
LGBR25L00400N-1-0-20.0N | 1.15 | 25 | 400 | 7 |
LGBR25L00460N-1-0-20.0N | 1.32 | 25 | 460 | 8 |
LGBR25L00520N-1-0-20.0N | 1.5 | 25 | 520 | 9 |
LGBR25L00580N-1-0-20.0N | 1.67 | 25 | 580 | 10 |
LGBR25L00640N-1-0-20.0N | 1.84 | 25 | 640 | 11 |
LGBR25L00700N-1-0-20.0N | 2.02 | 25 | 700 | 12 |
LGBR25L00760N-1-0-20.0N | 2.19 | 25 | 760 | 13 |
LGBR25L00820N-1-0-20.0N | 2.36 | 25 | 820 | 14 |
LGBR25L00880N-1-0-20.0N | 2.53 | 25 | 880 | 15 |
LGBR25L00940N-1-0-20.0N | 2.71 | 25 | 940 | 16 |
LGBR25L01000N-1-0-20.0N | 2.88 | 25 | 1000 | 17 |
LGBR25L01060N-1-0-20.0N | 3.05 | 25 | 1060 | 18 |
LGBR25L01120N-1-0-20.0N | 3.23 | 25 | 1120 | 19 |
LGBR25L01180N-1-0-20.0N | 3.4 | 25 | 1180 | 20 |
LGBR25L01240N-1-0-20.0N | 3.57 | 25 | 1240 | 21 |
LGBR25L01300N-1-0-20.0N | 3.74 | 25 | 1300 | 22 |
LGBR25L01360N-1-0-20.0N | 3.92 | 25 | 1360 | 23 |
LGBR25L01420N-1-0-20.0N | 4.09 | 25 | 1420 | 24 |
LGBR25L01480N-1-0-20.0N | 4.26 | 25 | 1480 | 25 |
LGBR25L01540N-1-0-20.0N | 4.44 | 25 | 1540 | 26 |
LGBR25L01600N-1-0-20.0N | 4.61 | 25 | 1600 | 27 |
LGBR25L01720N-1-0-20.0N | 4.95 | 25 | 1720 | 29 |
LGBR25L01840N-1-0-20.0N | 5.3 | 25 | 1840 | 31 |
LGBR25L01960N-1-0-20.0N | 5.64 | 25 | 1960 | 33 |
LGBR25L02080N-1-0-20.0N | 5.99 | 25 | 2080 | 35 |
LGBR25L02200N-1-0-20.0N | 6.34 | 25 | 2200 | 37 |
LGBR25L02320N-1-0-20.0N | 6.68 | 25 | 2320 | 39 |
LGBR25L02440N-1-0-20.0N | 7.03 | 25 | 2440 | 41 |
LGBR25L02560N-1-0-20.0N | 7.37 | 25 | 2560 | 43 |
LGBR25L02680N-1-0-20.0N | 7.72 | 25 | 2680 | 45 |
LGBR25L02800N-1-0-20.0N | 8.06 | 25 | 2800 | 47 |
LGBR25L02920N-1-0-20.0N | 8.41 | 25 | 2920 | 49 |
LGBR25L03040N-1-0-20.0N | 8.76 | 25 | 3040 | 51 |
LGBR25L03280N-1-0-20.0N | 9.45 | 25 | 3280 | 55 |
LGBR25L03520N-1-0-20.0N | 10.14 | 25 | 3520 | 59 |
LGBR25L03760N-1-0-20.0N | 10.83 | 25 | 3760 | 63 |
LGBR25L04000N-1-0-20.0N | 11.52 | 25 | 4000 | 67 |
Matching Carriage References | |
---|---|
LGBXH25BNSSNZ1-N | |
LGBXH25FESSNZ1-N | |
LGBXH25FLSSNZ1-N | |
LGBXH25FNSSNZ1-N | |
LGBXS25FNSSNZ1-N |