Deep Groove Ball Bearings
- Normal and C3 clearances
- Sealed, shielded and open variants
| Part No. | Dimensions (mm) | Seals/ Shields |
Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| 6800 | 10 | 19 | 5 | Open | Normal |
| 6800-ZZ | 10 | 19 | 5 | Shields | Normal |
| 6800-2RS | 10 | 19 | 5 | Seals | Normal |
| 6900 | 10 | 22 | 6 | Open | Normal |
| 6900-ZZ | 10 | 22 | 6 | Shields | Normal |
| 6900-2RS | 10 | 22 | 6 | Seals | Normal |
| 6801 | 12 | 21 | 5 | Open | Normal |
| 6801-ZZ | 12 | 21 | 5 | Shields | Normal |
| 6801-2RS | 12 | 21 | 5 | Seals | Normal |
| 6901 | 12 | 24 | 6 | Open | Normal |
| 6901-ZZ | 12 | 24 | 6 | Shields | Normal |
| 6901-2RS | 12 | 24 | 6 | Seals | Normal |
| 6802 | 15 | 24 | 5 | Open | Normal |
| 6802-ZZ | 15 | 24 | 5 | Shields | Normal |
| 6802-2RS | 15 | 24 | 5 | Seals | Normal |
| 6902 | 15 | 28 | 7 | Open | Normal |
| 6902-ZZ | 15 | 28 | 7 | Shields | Normal |
| 6902-2RS | 15 | 28 | 7 | Seals | Normal |
| 16002 | 15 | 32 | 8 | Open | Normal |
| 6803 | 17 | 26 | 5 | Open | Normal |
| 6803-ZZ | 17 | 26 | 5 | Shields | Normal |
| 6803-2RS | 17 | 26 | 5 | Seals | Normal |
| 6903 | 17 | 30 | 7 | Open | Normal |
| 6903-ZZ | 17 | 30 | 7 | Shields | Normal |
| 6903-2RS | 17 | 30 | 7 | Seals | Normal |
| 16003 | 17 | 35 | 8 | Open | Normal |
| 6804 | 20 | 32 | 7 | Open | Normal |
| 6804-ZZ | 20 | 32 | 7 | Shields | Normal |
| 6804-2RS | 20 | 32 | 7 | Seals | Normal |
| 6904 | 20 | 37 | 9 | Open | Normal |
| 6904-ZZ | 20 | 37 | 9 | Shields | Normal |
| 6904-2RS | 20 | 37 | 9 | Seals | Normal |
| 16004 | 20 | 42 | 8 | Open | Normal |
| 6805 | 25 | 37 | 7 | Open | Normal |
| 6805-ZZ | 25 | 37 | 7 | Shields | Normal |
| 6805-2RS | 25 | 37 | 7 | Seals | Normal |
| 6905 | 25 | 42 | 9 | Open | Normal |
| 6905-ZZ | 25 | 42 | 9 | Shields | Normal |
| 6905-2RS | 25 | 42 | 9 | Seals | Normal |
| 16005 | 25 | 47 | 8 | Open | Normal |
| 6806 | 30 | 42 | 7 | Open | Normal |
| 6806-ZZ | 30 | 42 | 7 | Shields | Normal |
| 6806-2RS | 30 | 42 | 7 | Seals | Normal |
| Part No. | Dimensions (mm) | Seals/ Shields |
Clearance | ||
|---|---|---|---|---|---|
| Inside Ø | Outside Ø | Width | |||
| 6906 | 30 | 47 | 9 | Open | Normal |
| 6906-ZZ | 30 | 47 | 9 | Shields | Normal |
| 6906-2RS | 30 | 47 | 9 | Seals | Normal |
| 16006 | 30 | 55 | 9 | Open | Normal |
| 6807 | 35 | 47 | 7 | Open | Normal |
| 6807-ZZ | 35 | 47 | 7 | Shields | Normal |
| 6807-2RS | 35 | 47 | 7 | Seals | Normal |
| 6907 | 35 | 55 | 10 | Open | Normal |
| 6907-ZZ | 35 | 55 | 10 | Shields | Normal |
| 6907-2RS | 35 | 55 | 10 | Seals | Normal |
| 16007 | 35 | 62 | 9 | Open | Normal |
| 6808 | 40 | 52 | 7 | Open | Normal |
| 6808-ZZ | 40 | 52 | 7 | Shields | Normal |
| 6808-2RS | 40 | 52 | 7 | Seals | Normal |
| 6908 | 40 | 62 | 12 | Open | Normal |
| 6908-ZZ | 40 | 62 | 12 | Shields | Normal |
| 6908-2RS | 40 | 62 | 12 | Seals | Normal |
| 16008 | 40 | 68 | 9 | Open | Normal |
| 6809 | 45 | 58 | 7 | Open | Normal |
| 6809-ZZ | 45 | 58 | 7 | Shields | Normal |
| 6809-2RS | 45 | 58 | 7 | Seals | Normal |
| 6909 | 45 | 68 | 12 | Open | Normal |
| 6909-ZZ | 45 | 68 | 12 | Shields | Normal |
| 6909-2RS | 45 | 68 | 12 | Seals | Normal |
| 16009 | 45 | 75 | 10 | Open | Normal |
| 6810 | 50 | 65 | 7 | Open | Normal |
| 6810-ZZ | 50 | 65 | 7 | Shields | Normal |
| 6810-2RS | 50 | 65 | 7 | Seals | Normal |
| 6910 | 50 | 72 | 12 | Open | Normal |
| 6910-ZZ | 50 | 72 | 12 | Shields | Normal |
| 6910-2RS | 50 | 72 | 12 | Seals | Normal |
| 6911 | 55 | 80 | 13 | Open | Normal |
| 6911-ZZ | 55 | 80 | 13 | Shields | Normal |
| 6911-2RS | 55 | 80 | 13 | Seals | Normal |
| 16011 | 55 | 90 | 11 | Open | Normal |
| 6812 | 60 | 78 | 10 | Open | Normal |
| 6812-ZZ | 60 | 78 | 10 | Shields | Normal |
| 6812-2RS | 60 | 78 | 10 | Seals | Normal |
| 6912 | 60 | 85 | 13 | Open | Normal |
| 6912-ZZ | 60 | 85 | 13 | Shields | Normal |
| 6912-2RS | 60 | 85 | 13 | Seals | Normal |
| 16012 | 60 | 95 | 11 | Open | Normal |
* Normal clearance
