 
        
        Pressed Steel USPFL 200 Series Bearing Housing Units with Steel Inserts
| BEARING HOUSINGS | 
|---|
|  | 
| USPFL 200 SERIES | 
- Pressed Steel Bearing Housing Unit
- Included Steel Bearing Insert
| Part No. | Bore (mm) | Dimensions in mm | Loads (kN) | Bearing Housing | Included Bearing | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| L | H | J | N | Dynamic | Static | |||||
| USPFL201 | 12 | 58.7 | 81 | 63.5 | 7.1 | 9.55 | 4.78 | PFL203 | US201 | 0.2 | 
| USPFL202 | 15 | 58.7 | 81 | 63.5 | 7.1 | 9.55 | 4.78 | PFL203 | US202 | 0.2 | 
| USPFL203 | 17 | 58.7 | 81 | 63.5 | 7.1 | 9.55 | 4.78 | PFL203 | US203 | 0.2 | 
| USPFL204 | 20 | 66.7 | 90.5 | 71.5 | 8.7 | 12.80 | 6.65 | PFL204 | US204 | 0.2 | 
| USPFL205 | 25 | 71 | 95.2 | 76.2 | 8.7 | 14.00 | 7.88 | PFL205 | US205 | 0.4 | 
| USPFL206 | 30 | 84 | 112.7 | 90.5 | 10.5 | 19.50 | 11.20 | PFL206 | US206 | 0.6 | 
| USPFL207 | 35 | 93.7 | 123 | 100 | 10.5 | 25.70 | 15.20 | PFL207 | US207 | 0.9 | 
| USPFL208 | 40 | 100 | 151 | 119 | 13.5 | 29.60 | 18.20 | PFL208 | US208 | 1.1 | 
 
			 
                	
 
                     
                     
                     
                    
 Loading...
Loading...