Metric Spur Gears in Moulded HOSTAFORM®, 0.5 MOD, 20° P.A
- Intermediate sizes and special gears to drawing (tooling charges may apply)
- Standard tolerances, unless otherwise stated ±0.25mm
- All dimensions in mm
- Moulded HOSTAFORM® C to DIN 3962/63/67 Grade 12
- Also available in hard-wearing Polyketone material
Code | No. of Teeth | Pitch Ø B | Bore Ø H9 | Hub/Boss Ø D | Outside Ø A | O/A Width F | Face Width G |
---|---|---|---|---|---|---|---|
WPS05/12B | 12 | 6 | 2 | 4 | 7 | 7 | 3 |
WPS05/13B | 13 | 6.5 | 2 | 4 | 7.5 | 7 | 3 |
WPS05/14B | 14 | 7 | 2 | 5 | 8 | 7 | 3 |
WPS05/15B | 15 | 7.5 | 3 | 6 | 8.5 | 10 | 3 |
WPS05/16B | 16 | 8 | 3 | 6 | 9 | 10 | 3 |
WPS05/17B | 17 | 8.5 | 3 | 6 | 9.5 | 10 | 3 |
WPS05/18B | 18 | 9 | 4 | 8 | 10 | 10 | 3 |
WPS05/19B | 19 | 9.5 | 4 | 8 | 10.5 | 10 | 3 |
WPS05/20B | 20 | 10 | 4 | 8 | 11 | 10 | 3 |
WPS05/21B | 21 | 10.5 | 4 | 8 | 11.5 | 10 | 3 |
WPS05/22B | 22 | 11 | 4 | 10 | 12 | 10 | 3 |
WPS05/23B | 23 | 11.5 | 4 | 10 | 12.5 | 10 | 3 |
WPS05/24B | 24 | 12 | 4 | 10 | 13 | 10 | 3 |
WPS05/25B | 25 | 12.5 | 4 | 10 | 13.5 | 10 | 3 |
WPS05/26B | 26 | 13 | 4 | 10 | 14 | 10 | 3 |
WPS05/27B | 27 | 13.5 | 4 | 10 | 14.5 | 10 | 3 |
WPS05/28B | 28 | 14 | 4 | 10 | 15 | 10 | 3 |
WPS05/30B | 30 | 15 | 4 | 12 | 16 | 10 | 3 |
WPS05/32B | 32 | 16 | 4 | 12 | 17 | 10 | 3 |
WPS05/35B | 35 | 17.5 | 4 | 12 | 18.5 | 10 | 3 |
WPS05/36B | 36 | 18 | 4 | 12 | 19 | 10 | 3 |
WPS05/38B | 38 | 19 | 4 | 12 | 20 | 10 | 3 |
WPS05/40B | 40 | 20 | 4 | 12 | 21 | 10 | 3 |
WPS05/42B | 42 | 21 | 4 | 12 | 22 | 10 | 3 |
WPS05/45B | 45 | 22.5 | 4 | 12 | 23.5 | 10 | 3 |
WPS05/48B | 48 | 24 | 6 | 15 | 25 | 10 | 3 |
WPS05/50B | 50 | 25 | 6 | 15 | 26 | 10 | 3 |
WPS05/52B | 52 | 26 | 6 | 15 | 27 | 10 | 3 |
WPS05/54B | 54 | 27 | 6 | 15 | 28 | 10 | 3 |
WPS05/55B | 55 | 27.5 | 6 | 15 | 28.5 | 10 | 3 |
WPS05/56B | 56 | 28 | 6 | 15 | 29 | 10 | 3 |
WPS05/60B | 60 | 30 | 6 | 15 | 31 | 10 | 3 |
WPS05/64B | 64 | 32 | 6 | 15 | 33 | 10 | 3 |
WPS05/65B | 65 | 32.5 | 6 | 15 | 33.5 | 10 | 3 |
WPS05/70B | 70 | 35 | 6 | 15 | 36 | 10 | 3 |
WPS05/72B | 72 | 36 | 6 | 15 | 37 | 10 | 3 |
WPS05/75B | 75 | 37.5 | 6 | 15 | 38.5 | 10 | 3 |
WPS05/80B | 80 | 40 | 6 | 15 | 41 | 10 | 3 |
WPS05/90B | 90 | 45 | 6 | 15 | 46 | 10 | 3 |
WPS05/96B | 96 | 48 | 6 | 15 | 49 | 10 | 3 |
WPS05/100B | 100 | 50 | 6 | 15 | 51 | 10 | 3 |
WPS05/120B | 120 | 60 | 6 | 15 | 61 | 10 | 3 |
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.