Metric Spur Gears in Moulded HOSTAFORM®, 1.5 MOD, 20° P.A
- Intermediate sizes and special gears to drawing (tooling charges may apply)
- Standard tolerances, unless otherwise stated ±0.25mm
- All dimensions in mm
- Moulded HOSTAFORM® C to DIN 3962/63/67 Grade 12
- Also available in hard-wearing Polyketone material
Code | No. of Teeth | Pitch Ø B | Bore Ø H9 | Hub/Boss Ø D | Outside Ø A | O/A Width F | Face Width G |
---|---|---|---|---|---|---|---|
WPS15/12B | 12 | 18 | 6 | 14 | 21 | 23 | 12 |
WPS15/13B | 13 | 19.5 | 6 | 14 | 22.5 | 23 | 12 |
WPS15/14B | 14 | 21 | 6 | 14 | 24 | 23 | 12 |
WPS15/15B | 15 | 22.5 | 6 | 14 | 25.5 | 23 | 12 |
WPS15/16B | 16 | 24 | 6 | 14 | 27 | 23 | 12 |
WPS15/17B | 17 | 25.5 | 6 | 14 | 28.5 | 23 | 12 |
WPS15/18B | 18 | 27 | 8 | 17 | 30 | 23 | 12 |
WPS15/19B | 19 | 28.5 | 8 | 17 | 31.5 | 23 | 12 |
WPS15/20B | 20 | 30 | 8 | 17 | 33 | 23 | 12 |
WPS15/21B | 21 | 31.5 | 8 | 17 | 34.5 | 23 | 12 |
WPS15/22B | 22 | 33 | 8 | 17 | 36 | 23 | 12 |
WPS15/23B | 23 | 34.5 | 8 | 17 | 37.5 | 23 | 12 |
WPS15/24B | 24 | 36 | 8 | 19 | 39 | 23 | 12 |
WPS15/25B | 25 | 37.5 | 8 | 19 | 40.5 | 23 | 12 |
WPS15/26B | 26 | 39 | 8 | 19 | 42 | 23 | 12 |
WPS15/27B | 27 | 40.5 | 8 | 19 | 43.5 | 23 | 12 |
WPS15/28B | 28 | 42 | 8 | 19 | 45 | 23 | 12 |
WPS15/30B | 30 | 45 | 10 | 24 | 48 | 23 | 12 |
WPS15/32B | 32 | 48 | 10 | 24 | 51 | 23 | 12 |
WPS15/35B | 35 | 52.5 | 10 | 24 | 55.5 | 23 | 12 |
WPS15/36B | 36 | 54 | 10 | 24 | 57 | 23 | 12 |
WPS15/38B | 38 | 57 | 10 | 24 | 60 | 23 | 12 |
WPS15/40B | 40 | 60 | 10 | 24 | 63 | 23 | 12 |
WPS15/42B | 42 | 63 | 10 | 24 | 66 | 23 | 12 |
WPS15/45B | 45 | 67.5 | 10 | 24 | 70.5 | 23 | 12 |
WPS15/48B | 48 | 72 | 10 | 24 | 75 | 23 | 12 |
WPS15/50B | 50 | 75 | 12 | 27 | 78 | 23 | 12 |
WPS15/52B | 52 | 78 | 12 | 27 | 81 | 23 | 12 |
WPS15/54B | 54 | 81 | 12 | 27 | 84 | 23 | 12 |
WPS15/55B | 55 | 82.5 | 12 | 27 | 85.5 | 23 | 12 |
WPS15/60B | 60 | 90 | 12 | 27 | 93 | 23 | 12 |
WPS15/70B | 70 | 105 | 14 | 30 | 108 | 23 | 12 |
WPS15/80B | 80 | 120 | 14 | 30 | 123 | 23 | 12 |
WPS15/90B | 90 | 135 | 14 | 30 | 138 | 23 | 12 |
WPS15/100B | 100 | 150 | 20 | 40 | 153 | 34 | 19 |
WPS15/110B | 110 | 165 | 20 | 40 | 168 | 34 | 19 |
WPS15/120B | 120 | 180 | 20 | 40 | 183 | 34 | 19 |
WPS15/130B | 130 | 195 | 20 | 40 | 198 | 34 | 19 |
WPS15/140B | 140 | 210 | 20 | 40 | 213 | 34 | 19 |
WPS15/150B | 150 | 225 | 20 | 40 | 228 | 34 | 19 |
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.