Metric Spur Gears in Moulded HOSTAFORM®, 0.7 MOD, 20° P.A
- Intermediate sizes and special gears to drawing (tooling charges may apply)
- Standard tolerances, unless otherwise stated ±0.25mm
- All dimensions in mm
- Moulded HOSTAFORM® C to DIN 3962/63/67 Grade 12
- Also available in hard-wearing Polyketone material
Code | No. Teeth | Pitch Ø B | Bore (H9) | Hub/Boss Ø D | Outside Ø A | O/A Width F | Face Width G |
---|---|---|---|---|---|---|---|
WPS07/12B | 12 | 8.4 | 3 | 6 | 9.8 | 15 | 6 |
WPS07/13B | 13 | 9.1 | 3 | 6 | 10.5 | 15 | 6 |
WPS07/14B | 14 | 9.8 | 3 | 6 | 11.2 | 15 | 6 |
WPS07/15B | 15 | 10.5 | 3 | 6 | 11.9 | 15 | 6 |
WPS07/16B | 16 | 11.2 | 4 | 9 | 12.6 | 15 | 6 |
WPS07/17B | 17 | 11.9 | 4 | 9 | 13.3 | 15 | 6 |
WPS07/18B | 18 | 12.6 | 4 | 9 | 14 | 15 | 6 |
WPS07/19B | 19 | 13.3 | 4 | 9 | 14.7 | 15 | 6 |
WPS07/20B | 20 | 14 | 4 | 9 | 15.4 | 15 | 6 |
WPS07/21B | 21 | 14.7 | 4 | 9 | 16.1 | 15 | 6 |
WPS07/22B | 22 | 15.4 | 4 | 9 | 16.8 | 15 | 6 |
WPS07/23B | 23 | 16.1 | 4 | 9 | 17.5 | 15 | 6 |
WPS07/24B | 24 | 16.8 | 4 | 9 | 18.2 | 15 | 6 |
WPS07/25B | 25 | 17.5 | 6 | 9 | 18.9 | 15 | 6 |
WPS07/26B | 26 | 18.2 | 6 | 9 | 19.6 | 15 | 6 |
WPS07/27B | 27 | 18.9 | 6 | 9 | 20.3 | 15 | 6 |
WPS07/28B | 28 | 19.6 | 6 | 9 | 21 | 15 | 6 |
WPS07/30B | 30 | 21 | 6 | 12 | 22.4 | 15 | 6 |
WPS07/32B | 32 | 22.4 | 6 | 12 | 23.8 | 15 | 6 |
WPS07/35B | 35 | 24.5 | 6 | 15 | 25.9 | 15 | 6 |
WPS07/36B | 36 | 25.2 | 6 | 15 | 26.6 | 15 | 6 |
WPS07/38B | 38 | 26.6 | 6 | 15 | 28 | 15 | 6 |
WPS07/40B | 40 | 28 | 6 | 15 | 29.4 | 15 | 6 |
WPS07/42B | 42 | 29.4 | 6 | 15 | 30.8 | 15 | 6 |
WPS07/45B | 45 | 31.5 | 6 | 18 | 32.9 | 15 | 6 |
WPS07/48B | 48 | 33.6 | 8 | 18 | 35 | 15 | 6 |
WPS07/50B | 50 | 35 | 8 | 18 | 36.4 | 15 | 6 |
WPS07/52B | 52 | 36.4 | 8 | 18 | 37.8 | 15 | 6 |
WPS07/54B | 54 | 37.8 | 8 | 18 | 39.2 | 15 | 6 |
WPS07/55B | 55 | 38.5 | 8 | 18 | 39.9 | 15 | 6 |
WPS07/56B | 56 | 39.2 | 8 | 18 | 40.6 | 15 | 6 |
WPS07/60B | 60 | 42 | 8 | 18 | 43.4 | 15 | 6 |
WPS07/64B | 64 | 44.8 | 8 | 18 | 46.2 | 15 | 6 |
WPS07/65B | 65 | 45.5 | 8 | 18 | 46.9 | 15 | 6 |
WPS07/70B | 70 | 49 | 8 | 18 | 50.4 | 15 | 6 |
WPS07/72B | 72 | 50.4 | 8 | 18 | 51.8 | 15 | 6 |
WPS07/75B | 75 | 52.5 | 10 | 18 | 53.9 | 15 | 6 |
WPS07/80B | 80 | 56 | 10 | 21 | 57.4 | 15 | 6 |
WPS07/90B | 90 | 63 | 10 | 21 | 64.4 | 15 | 6 |
WPS07/96B | 96 | 67.2 | 10 | 21 | 68.6 | 15 | 6 |
WPS07/100B | 100 | 70 | 10 | 21 | 71.4 | 15 | 6 |
WPS07/120B | 120 | 84 | 10 | 21 | 85.4 | 15 | 6 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.