Metric Spur Gears in Moulded HOSTAFORM®, 1.25 MOD, 20° P.A
- Intermediate sizes and special gears to drawing (tooling charges may apply)
- Standard tolerances, unless otherwise stated ±0.25mm
- All dimensions in mm
- Moulded HOSTAFORM® C to DIN 3962/63/67 Grade 12
- Also available in hard-wearing Polyketone material
Code | No. Teeth | Pitch Ø B | Bore Ø (H9) | Hub/Boss Ø D | Outside Ø A | O/A Width F | Face Width G |
---|---|---|---|---|---|---|---|
WPS12.5/12B | 12 | 15 | 5 | 9 | 17.5 | 19 | 10 |
WPS12.5/13B | 13 | 16.25 | 5 | 9 | 18.75 | 19 | 10 |
WPS12.5/14B | 14 | 17.5 | 5 | 9 | 20 | 19 | 10 |
WPS12.5/15B | 15 | 18.75 | 5 | 9 | 21.25 | 19 | 10 |
WPS12.5/16B | 16 | 20 | 5 | 9 | 22.5 | 19 | 10 |
WPS12.5/17B | 17 | 21.25 | 5 | 9 | 23.75 | 19 | 10 |
WPS12.5/18B | 18 | 22.5 | 5 | 12 | 25 | 19 | 10 |
WPS12.5/19B | 19 | 23.75 | 5 | 12 | 26.25 | 19 | 10 |
WPS12.5/20B | 20 | 25 | 5 | 12 | 27.5 | 19 | 10 |
WPS12.5/21B | 21 | 26.25 | 6 | 15 | 28.75 | 19 | 10 |
WPS12.5/22B | 22 | 27.5 | 6 | 15 | 30 | 19 | 10 |
WPS12.5/23B | 23 | 28.75 | 6 | 15 | 31.25 | 19 | 10 |
WPS12.5/24B | 24 | 30 | 6 | 15 | 32.5 | 19 | 10 |
WPS12.5/25B | 25 | 31.25 | 6 | 15 | 33.75 | 19 | 10 |
WPS12.5/26B | 26 | 32.5 | 6 | 18 | 35 | 19 | 10 |
WPS12.5/27B | 27 | 33.75 | 6 | 18 | 36.25 | 19 | 10 |
WPS12.5/28B | 28 | 35 | 8 | 18 | 37.5 | 19 | 10 |
WPS12.5/29B | 29 | 36.25 | 8 | 18 | 38.75 | 19 | 10 |
WPS12.5/30B | 30 | 37.5 | 8 | 18 | 40 | 19 | 10 |
WPS12.5/32B | 32 | 40 | 8 | 18 | 42.5 | 19 | 10 |
WPS12.5/35B | 35 | 43.75 | 8 | 18 | 46.25 | 19 | 10 |
WPS12.5/36B | 36 | 45 | 8 | 18 | 47.5 | 19 | 10 |
WPS12.5/38B | 38 | 47.5 | 8 | 18 | 50 | 19 | 10 |
WPS12.5/40B | 40 | 50 | 8 | 18 | 52.5 | 19 | 10 |
WPS12.5/42B | 42 | 52.5 | 8 | 18 | 55 | 19 | 10 |
WPS12.5/45B | 45 | 56.25 | 8 | 21 | 58.75 | 19 | 10 |
WPS12.5/48B | 48 | 60 | 8 | 21 | 62.5 | 19 | 10 |
WPS12.5/50B | 50 | 62.5 | 8 | 21 | 65 | 19 | 10 |
WPS12.5/52B | 52 | 65 | 10 | 21 | 67.5 | 19 | 10 |
WPS12.5/54B | 54 | 67.5 | 10 | 21 | 70 | 19 | 10 |
WPS12.5/55B | 55 | 68.75 | 10 | 21 | 71.25 | 19 | 10 |
WPS12.5/56B | 56 | 70 | 10 | 21 | 72.5 | 19 | 10 |
WPS12.5/60B | 60 | 75 | 10 | 21 | 77.5 | 19 | 10 |
WPS12.5/64B | 64 | 80 | 10 | 21 | 82.5 | 19 | 10 |
WPS12.5/65B | 65 | 81.25 | 10 | 21 | 83.75 | 19 | 10 |
WPS12.5/70B | 70 | 87.5 | 10 | 21 | 90 | 19 | 10 |
WPS12.5/72B | 72 | 90 | 12 | 21 | 92.5 | 19 | 10 |
WPS12.5/75B | 75 | 93.75 | 12 | 21 | 96.25 | 19 | 10 |
WPS12.5/80B | 80 | 100 | 12 | 24 | 102.5 | 19 | 10 |
WPS12.5/90B | 90 | 112.5 | 12 | 24 | 115 | 19 | 10 |
WPS12.5/100B | 100 | 125 | 12 | 24 | 127.5 | 19 | 10 |
WPS12.5/110B | 110 | 137.5 | 12 | 24 | 140 | 19 | 10 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.