You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Imperial Bore Collars in Steel & Stainless Steel

Imperial Bore Collars in Steel & Stainless Steel

Imperial Bore
CABUI/CABUIST
Tolerances (inches)
Diameter A (0.187″ – 0.875″)
+ 0.001″/ + 0.003″
Diameter A (1″ – 3″)
+ 0.001″/ + 0.004″
Diameter B
+ 0.005″/ – 0.000″
Length C
+ 0.005″/ – 0.005″
  • Industry standard
  • Interchangeable
  • Common type
  • Anti-corrosion finish
Type CABUI in Steel En8 Zinc plated Supplied with setscrew(s)
Stock No Bore A (inch) Diameter B (inch) Width C (inch) Setscrew
WHCABUI0.18Z 0.187 0.5 0.25 8-32 UNC
WHCABUI0.25Z 0.25 0.5 0.281 8-32 UNC
WHCABUI0.31Z 0.312 0.625 0.312 10-32 UNF
WHCABUI0.37Z 0.375 0.75 0.375 10-32 UNF
WHCABUI0.43Z 0.437 1 0.437 1/4 BSW or 1/4-20 UNC
WHCABUI0.5Z 0.5 1 0.437 1/4 BSW or 1/4-20 UNC
WHCABUI0.62Z 0.625 1.25 0.562 1/4 BSW or 1/4-20 UNC
WHCABUI0.75Z 0.75 1.375 0.687 5/16 BSW or5/16-18 UNC
WHCABUI0.87Z 0.875 1.5 0.687 5/16 BSW or5/16-18 UNC
WHCABUI1.0Z 1 1.625 0.75 5/16 BSW or5/16-18 UNC
WHCABUI1.12Z 1.125 1.75 0.75 5/16-18 UNC or 3/8-16 UNC
WHCABUI1.25Z 1.25 2 0.875 3/8 BSW or3/8-16 UNC
WHCABUI1.37Z 1.375 2.25 0.875 3/8 BSW or3/8-16 UNC
WHCABUI1.50Z 1.5 2.25 1 3/8 BSW or3/8-16 UNC
WHCABUI1.62Z 1.625 2.5 1 7/16 BSW or1/2-13 UNC
WHCABUI1.75Z 1.75 2.625 1 7/16 BSW or1/2-13 UNC
WHCABUI1.87Z 1.875 3 1 7/16 BSW or1/2-13 UNC
WHCABUI2.0Z 2 3 1.062 1/2 BSW or1/2-13 UNC
WHCABUI2.25Z 2.25 3.25 1.125 1/2 BSW or1/2-13 UNC
WHCABUI2.50Z 2.5 3.5 1.187 1/2 BSW or1/2-13 UNC
WHCABUI2.75Z 2.75 3.75 1.375 5/8 BSW or5/8-11 UNC
WHCABUI3.0Z 3 4.25 1.375 5/8 BSW or5/8-11 UNC
Type CABUI in Stainless Steel 304 Supplied with setscrew(s)
Stock No Bore A (inch) Diameter B (inch) Width C (inch) Setscrew
WHCABUI0.18ST 0.187 0.5 0.25 8-32 UNC
WHCABUI0.25ST 0.25 0.5 0.281 8-32 UNC
WHCABUI0.31ST 0.312 0.625 0.312 10-32 UNF
WHCABUI0.37ST 0.375 0.75 0.375 10-32 UNF
WHCABUI0.43ST 0.437 1 0.437 1/4 BSW or 1/4-20 UNC
WHCABUI0.5ST 0.5 1 0.437 1/4 BSW or 1/4-20 UNC
WHCABUI0.62ST 0.625 1.25 0.562 1/4 BSW or 1/4-20 UNC
WHCABUI0.75ST 0.75 1.375 0.687 5/16 BSW or5/16-18 UNC
WHCABUI0.87ST 0.875 1.5 0.687 5/16 BSW or5/16-18 UNC
WHCABUI1.0ST 1 1.625 0.75 5/16 BSW or5/16-18 UNC
WHCABUI1.12ST 1.125 1.75 0.75 5/16-18 UNC or 3/8-16 UNC
WHCABUI1.25ST 1.25 2 0.875 3/8 BSW or3/8-16 UNC
WHCABUI1.37ST 1.375 2.25 0.875 3/8 BSW or3/8-16 UNC
WHCABUI1.50ST 1.5 2.25 1 3/8 BSW or3/8-16 UNC
WHCABUI1.62ST 1.625 2.5 1 7/16 BSW or1/2-13 UNC
WHCABUI1.75ST 1.75 2.625 1 7/16 BSW or1/2-13 UNC
WHCABUI1.87ST 1.875 3 1 7/16 BSW or1/2-13 UNC
WHCABUI2.0ST 2 3 1.062 1/2 BSW or1/2-13 UNC
WHCABUI2.25ST 2.25 3.25 1.125 1/2 BSW or1/2-13 UNC
WHCABUI2.50ST 2.5 3.5 1.187 1/2 BSW or1/2-13 UNC
WHCABUI2.75ST 2.75 3.75 1.375 5/8 BSW or5/8-11 UNC
WHCABUI3.0ST 3 4.25 1.375 5/8 BSW or5/8-11 UNC

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay