Metric Bore Single Split Shaft Collars (Steel & Stainless Steel)

|
Tolerances (mm)
|
|
|---|---|
|
Diameter A (3mm – 6mm)
|
+ 0.05mm / + 0.00mm
|
|
Diameter A (7mm – 28mm)
|
+ 0.07mm / + 0.00mm
|
|
Diameter A (30mm – 80mm)
|
+ 0.12mm / + 0.00mm
|
|
Diameter B
|
+ 0.20 / – 0.20mm
|
|
Length C
|
+ 0.08mm / – 0.25mm
|
- Industry standard
- Interchangeable
- Common type
- Anti-corrosion finish
|
Type CASB in Steel AISI/SAE 1018 Zinc plated
Supplied with clamp bolt
|
||||
|---|---|---|---|---|
| Stock No | Bore A (mm) | Diameter B (mm) | Width C (mm) | Clamp Bolt |
| WHCASB04Z | 4 | 16 | 9 | M3X8 |
| WHCASB05Z | 5 | 16 | 9 | M3X8 |
| WHCASB06Z | 6 | 16 | 9 | M3X8 |
| WHCASB07Z | 7 | 18 | 9 | M3X8 |
| WHCASB08Z | 8 | 18 | 9 | M3X8 |
| WHCASB09Z | 9 | 24 | 9 | M3X10 |
| WHCASB10Z | 10 | 24 | 9 | M3X10 |
| WHCASB11Z | 11 | 28 | 11 | M4X12 |
| WHCASB12Z | 12 | 28 | 11 | M4X12 |
| WHCASB13Z | 13 | 30 | 11 | M4X14 |
| WHCASB14Z | 14 | 30 | 11 | M4X14 |
| WHCASB15Z | 15 | 34 | 13 | M5X16 |
| WHCASB16Z | 16 | 34 | 13 | M5X16 |
| WHCASB17Z | 17 | 36 | 13 | M5X16 |
| WHCASB18Z | 18 | 36 | 13 | M5X16 |
| WHCASB19Z | 19 | 40 | 15 | M5X16 |
| WHCASB20Z | 20 | 40 | 15 | M6X16 |
| WHCASB22Z | 22 | 42 | 15 | M6X16 |
| WHCASB24Z | 24 | 45 | 15 | M6X16 |
| WHCASB25Z | 25 | 45 | 15 | M6X16 |
| WHCASB26Z | 26 | 48 | 15 | M6X16 |
| WHCASB28Z | 28 | 48 | 15 | M6X16 |
| WHCASB30Z | 30 | 54 | 15 | M6X18 |
| WHCASB32Z | 32 | 54 | 15 | M6X18 |
| WHCASB35Z | 35 | 57 | 15 | M6X18 |
| WHCASB36Z | 36 | 57 | 15 | M6X18 |
| WHCASB38Z | 38 | 60 | 15 | M6X18 |
| WHCASB40Z | 40 | 60 | 15 | M6X18 |
| WHCASB42Z | 42 | 73 | 19 | M8X25 |
| WHCASB45Z | 45 | 73 | 19 | M8X25 |
| WHCASB48Z | 48 | 78 | 19 | M8X25 |
| WHCASB50Z | 50 | 78 | 19 | M8X25 |
| WHCASB55Z | 55 | 82 | 19 | M8X25 |
| WHCASB60Z | 60 | 88 | 19 | M8X25 |
| WHCASB70Z | 70 | 98 | 19 | M8X25 |
| WHCASB80Z | 80 | 108 | 19 | M8X25 |
|
Type CASBST in Stainless Steel 304
Supplied with clamp bolt
|
||||
|---|---|---|---|---|
| Stock No | Bore A(mm) | Diameter B (mm) | Width C (mm) | Clamp Bolt |
| WHCASB04ST | 4 | 16 | 9 | M3X8 |
| WHCASB05ST | 5 | 16 | 9 | M3X8 |
| WHCASB06ST | 6 | 16 | 9 | M3X8 |
| WHCASB08ST | 8 | 18 | 9 | M3X8 |
| WHCASB10ST | 10 | 24 | 9 | M3X10 |
| WHCASB12ST | 12 | 28 | 11 | M4X12 |
| WHCASB14ST | 14 | 30 | 11 | M4X14 |
| WHCASB15ST | 15 | 34 | 13 | M5X16 |
| WHCASB16ST | 16 | 34 | 13 | M5X16 |
| WHCASB20ST | 20 | 40 | 15 | M6X16 |
| WHCASB24ST | 24 | 45 | 15 | M6X16 |
| WHCASB25ST | 25 | 45 | 15 | M6X16 |
| WHCASB30ST | 30 | 54 | 15 | M6X18 |
| WHCASB40ST | 40 | 60 | 15 | M6X18 |