Sprockets ASA 80 1
Tooth radius r3 = 27
Radius size C = 3.2
Tooth width B1 = 15
|
No. |
Outside |
Pitch |
Simplex |
||
|---|---|---|---|---|---|
|
dm |
D1* |
A |
|||
| 8 | 79.49 | 66.37 | 42 | 16 | 35 |
| 9 | 87.38 | 74.27 | 50 | 16 | 35 |
| 10 | 95.32 | 82.19 | 55 | 16 | 35 |
| 11 | 103.28 | 90.14 | 61 | 16 | 40 |
| 12 | 111.26 | 98.14 | 69 | 16 | 40 |
| 13 | 119.26 | 106.12 | 78 | 16 | 40 |
| 14 | 127.27 | 114.15 | 84 | 16 | 40 |
| 15 | 135.29 | 122.17 | 92 | 16 | 40 |
| 16 | 143.32 | 130.20 | 100 | 20 | 45 |
| 17 | 151.35 | 138.22 | 100 | 20 | 45 |
| 18 | 159.39 | 146.28 | 100 | 20 | 45 |
| 19 | 167.44 | 154.33 | 100 | 20 | 45 |
|
No. |
Outside |
Pitch |
Simplex |
||
|---|---|---|---|---|---|
|
dm |
D1* |
A |
|||
| 20 | 175.49 | 162.38 | 100 | 20 | 45 |
| 21 | 183.54 | 170.43 | 110 | 20 | 50 |
| 22 | 191.6 | 178.48 | 110 | 20 | 50 |
| 23 | 199.66 | 186.53 | 110 | 20 | 50 |
| 24 | 207.72 | 194.59 | 110 | 20 | 50 |
| 25 | 215.78 | 202.66 | 110 | 20 | 50 |
| 26 | 223.84 | 210.72 | 120 | 20 | 50 |
| 27 | 231.91 | 218.79 | 120 | 20 | 50 |
| 28 | 239.98 | 226.85 | 120 | 20 | 50 |
| 29 | 248.05 | 234.92 | 120 | 20 | 50 |
| 30 | 256.12 | 243.00 | 120 | 20 | 50 |
| 40 | 338.07 | 323.75 | 120 | 25 | 50 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606 – ANSI B29.1
| Available from stock | |
| Special order – typically 7-10 days |

