Sprockets ASA 60 3/4
Tooth radius r3 = 20
Radius size C = 2.4
Tooth width B1 = 12
No. |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
dm |
D1* |
A |
|||
8 | 57.04 | 46.14 | 31 | 12 | 30 |
9 | 63.75 | 53.85 | 37 | 12 | 30 |
10 | 71.54 | 61.64 | 42 | 12 | 30 |
11 | 77.51 | 67.61 | 45 | 12 | 30 |
12 | 83.49 | 73.61 | 45 | 12 | 30 |
13 | 89.49 | 79.59 | 60 | 14 | 35 |
14 | 95.5 | 85.61 | 60 | 14 | 35 |
15 | 101.52 | 91.63 | 60 | 14 | 35 |
16 | 107.54 | 97.65 | 75 | 16 | 35 |
17 | 113.56 | 103.67 | 75 | 16 | 35 |
18 | 119.59 | 109.71 | 75 | 16 | 35 |
19 | 125.63 | 115.75 | 80 | 16 | 35 |
No. |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
dm |
D1* |
A |
|||
20 | 131.67 | 121.78 | 80 | 16 | 35 |
21 | 137.71 | 127.82 | 80 | 16 | 35 |
22 | 143.75 | 133.86 | 90 | 20 | 40 |
23 | 149.79 | 139.90 | 90 | 20 | 40 |
24 | 155.84 | 145.94 | 90 | 20 | 40 |
25 | 161.88 | 152.00 | 90 | 20 | 40 |
26 | 167.93 | 158.04 | 90 | 20 | 40 |
27 | 173.98 | 164.09 | 90 | 20 | 40 |
28 | 180.03 | 170.13 | 95 | 20 | 40 |
29 | 186.9 | 176.19 | 95 | 20 | 40 |
30 | 192.14 | 182.25 | 95 | 20 | 40 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606 – ANSI B29.1
Available from stock | |
Special order – typically 7-10 days |