Sprockets ASA 40 1/2
Tooth radius r3 = 13.5
Radius size C = 1.6
Tooth width B1 = 7.4
No. |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
10 | 47.66 | 41.10 | 26 | 10 | 25 |
11 | 51.64 | 45.08 | 29 | 10 | 25 |
12 | 55.63 | 49.07 | 35 | 10 | 28 |
13 | 59.63 | 53.07 | 35 | 10 | 28 |
14 | 63.63 | 57.07 | 35 | 10 | 28 |
15 | 67.64 | 61.08 | 46 | 10 | 28 |
16 | 71.66 | 65.10 | 48 | 10 | 28 |
17 | 75.68 | 69.12 | 48 | 10 | 28 |
18 | 79.7 | 73.14 | 58 | 12 | 28 |
19 | 83.72 | 77.16 | 60 | 12 | 28 |
20 | 87.74 | 81.18 | 60 | 12 | 28 |
21 | 91.77 | 85.21 | 65 | 12 | 28 |
22 | 95.8 | 89.24 | 65 | 12 | 28 |
23 | 99.83 | 93.27 | 65 | 12 | 28 |
No. |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
24 | 103.86 | 97.30 | 70 | 14 | 28 |
25 | 107.89 | 101.33 | 70 | 14 | 28 |
26 | 111.92 | 105.36 | 70 | 14 | 28 |
27 | 115.96 | 109.40 | 70 | 16 | 30 |
28 | 119.99 | 113.43 | 70 | 16 | 30 |
29 | 124.46 | 117.46 | 80 | 16 | 30 |
30 | 128.06 | 121.50 | 80 | 16 | 30 |
32 | 136.13 | 129.57 | 80 | 16 | 30 |
35 | 148.24 | 141.68 | 90 | 16 | 30 |
36 | 152.28 | 145.72 | 90 | 16 | 30 |
38 | 160.35 | 153.79 | 90 | 16 | 35 |
40 | 168.43 | 161.87 | 90 | 16 | 35 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606 – ANSI B29.1
Available from stock | |
Special order – typically 7-10 days |