Sprockets ASA 25 1/4
Tooth radius r3 = 6.4
Radius size C = 0.7
Tooth width B1 = 2.9
No teeth |
de |
dp |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
8 | 19.4 | 16.58 | 10 | 6 | 12 |
9 | 21.4 | 18.56 | 11.5 | 6 | 12 |
10 | 23.3 | 20.55 | 13 | 6 | 12 |
11 | 25.3 | 22.54 | 15 | 8 | 13 |
12 | 27.3 | 24.53 | 17 | 8 | 13 |
13 | 29.3 | 26.53 | 17 | 8 | 13 |
14 | 31.3 | 28.53 | 17 | 8 | 13 |
15 | 33.3 | 30.55 | 20 | 8 | 13 |
16 | 35.3 | 32.55 | 22 | 8 | 14 |
17 | 37.3 | 34.55 | 22 | 8 | 14 |
18 | 39.4 | 36.56 | 25 | 8 | 14 |
19 | 41.4 | 38.58 | 25 | 8 | 14 |
20 | 43.4 | 40.58 | 25 | 8 | 14 |
21 | 45.4 | 42.60 | 30 | 8 | 14 |
22 | 47.4 | 44.62 | 30 | 8 | 14 |
23 | 49.4 | 46.63 | 30 | 8 | 14 |
24 | 51.4 | 48.64 | 30 | 8 | 14 |
No teeth |
de |
dp |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
25 | 53.3 | 50.66 | 30 | 8 | 14 |
26 | 55.5 | 52.67 | 30 | 8 | 16 |
27 | 57.5 | 54.69 | 30 | 8 | 16 |
28 | 59.5 | 56.71 | 30 | 8 | 16 |
29 | 61.5 | 58.73 | 30 | 8 | 16 |
30 | 63.6 | 60.75 | 30 | 8 | 16 |
31 | 65.6 | 62.76 | 30 | 8 | 16 |
32 | 67.6 | 64.78 | 30 | 8 | 16 |
33 | 69.6 | 66.80 | 30 | 8 | 16 |
34 | 71.6 | 68.82 | 30 | 8 | 16 |
35 | 73.6 | 70.84 | 30 | 8 | 16 |
36 | 75.6 | 72.85 | 30 | 8 | 16 |
37 | 77.7 | 74.87 | 30 | 8 | 16 |
38 | 79.7 | 76.89 | 30 | 8 | 16 |
39 | 81.7 | 78.91 | 30 | 8 | 16 |
40 | 83.7 | 80.93 | 30 | 8 | 16 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606 – ANSI B29.1
Available from stock | |
Special order – typically 7-10 days |