Sprockets ASA 50 5/8
Tooth radius r3 = 17
Radius size C = 2
Tooth width B1 = 9
No teeth |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
8 | 47 | 41.48 | 25 | 10 | 25 |
9 | 52.6 | 46.42 | 30 | 10 | 25 |
10 | 57.5 | 51.37 | 35 | 10 | 35 |
11 | 63 | 56.34 | 37 | 12 | 30 |
12 | 68 | 61.34 | 42 | 12 | 30 |
13 | 73 | 66.32 | 47 | 12 | 30 |
14 | 78 | 71.34 | 52 | 12 | 30 |
15 | 83 | 76.36 | 57 | 12 | 30 |
16 | 88 | 81.37 | 60 | 12 | 30 |
17 | 93 | 86.39 | 60 | 12 | 30 |
18 | 98.3 | 91.42 | 70 | 14 | 30 |
19 | 103.3 | 96.45 | 70 | 14 | 30 |
20 | 108.4 | 101.49 | 75 | 14 | 30 |
21 | 113.4 | 106.52 | 75 | 16 | 30 |
22 | 118 | 111.55 | 80 | 16 | 30 |
23 | 123.4 | 116.58 | 80 | 16 | 30 |
24 | 128.3 | 121.62 | 80 | 16 | 30 |
No teeth |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
25 | 134 | 126.66 | 80 | 16 | 30 |
26 | 139 | 131.70 | 85 | 20 | 35 |
27 | 144 | 136.75 | 85 | 20 | 35 |
28 | 148.7 | 141.78 | 90 | 20 | 35 |
29 | 153.8 | 146.83 | 90 | 20 | 35 |
30 | 158.8 | 151.87 | 90 | 20 | 35 |
31 | 163.9 | 156.92 | 95 | 20 | 35 |
32 | 168.9 | 161.95 | 95 | 20 | 35 |
33 | 174.5 | 167.00 | 95 | 20 | 35 |
34 | 179 | 172.05 | 95 | 20 | 35 |
35 | 184.1 | 177.10 | 95 | 20 | 35 |
36 | 189.1 | 182.15 | 100 | 20 | 35 |
37 | 194.2 | 187.20 | 100 | 20 | 35 |
38 | 199.2 | 192.24 | 100 | 20 | 35 |
39 | 204.2 | 197.29 | 100 | 20 | 35 |
40 | 209.3 | 202.34 | 100 | 20 | 35 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606 – ANSI B29.1
Available from stock | |
Special order – typically 7-10 days |