Sprockets ASA 35 3/8
Tooth radius r3 = 10
Radius size C = 1.2
Tooth width B1 = 4.4
Tooth width b1 = 4.3
No. teeth |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
9 | 32.70 | 27.84 | 18 | 8 | 22 |
10 | 35.70 | 30.82 | 20 | 8 | 22 |
11 | 38.69 | 33.80 | 22 | 8 | 25 |
12 | 41.68 | 36.80 | 25 | 8 | 25 |
13 | 44.68 | 39.80 | 28 | 10 | 25 |
14 | 47.68 | 42.80 | 31 | 10 | 25 |
15 | 50.69 | 45.81 | 34 | 10 | 25 |
16 | 53.70 | 48.82 | 37 | 10 | 28 |
17 | 56.72 | 51.83 | 38 | 10 | 28 |
18 | 59.73 | 54.85 | 38 | 10 | 28 |
19 | 62.75 | 57.87 | 46 | 10 | 28 |
20 | 65.77 | 60.89 | 46 | 10 | 28 |
21 | 68.79 | 63.91 | 46 | 10 | 28 |
No. teeth |
Outside |
Pitch |
Simplex |
||
---|---|---|---|---|---|
Dm |
D1* |
A |
|||
22 | 71.81 | 66.93 | 52 | 12 | 28 |
23 | 74.83 | 69.95 | 52 | 12 | 28 |
24 | 77.85 | 72.97 | 52 | 12 | 28 |
25 | 80.88 | 76.00 | 58 | 12 | 28 |
26 | 83.90 | 79.02 | 58 | 12 | 28 |
27 | 86.93 | 82.04 | 58 | 12 | 28 |
28 | 89.95 | 85.07 | 60 | 12 | 28 |
29 | 93.00 | 88.10 | 60 | 12 | 28 |
30 | 96.00 | 91.12 | 60 | 12 | 28 |
36 | 114.17 | 109.24 | 70 | 12 | 30 |
38 | 120.22 | 115.34 | 70 | 12 | 30 |
40 | 126.28 | 121.40 | 70 | 12 | 30 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606 – ANSI B29.1
Available from stock | |
Special order – typically 7-10 days |