You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Duplex Chain Type Series GL (straight sided)

Duplex Chain Type Series GL (straight sided)

Electrogalvanised or Nickel-plated chains on request. In this case chains may only have 80% of the tensile strength.

Chain Pitch Inner width Inner link width Outer plate width Roller Ø Pin Ø Transverse pitch Plateheight Projection over connecting link Width over pin Bearing area Breaking load Weight Connecting links
p b1 b2 b3 d1 d2 e g k l1 f FB q
min. max. min. max. max. max. max. max. min.
No. mm inch mm mm mm mm mm mm mm mm mm cm2 kN kg/m No.
D455GL 9,525 3/8 5,72 8,53 8,66 6,35 3,28 10,25 8,2 3,3 23,8 0,56 17,4 0,86 4,7,11,12,15
D462GL 12,7 1/2 7,75 11,30 11,43 8,51 4,45 13,92 11,5 3,9 31,0 1,01 37,0 1,50 4,7,11,12
D501GL 15,875 5/8 9,65 13,28 13,41 10,16 5,08 16,59 14,2 4,1 36,2 1,34 54,0 2,00 4,7,11
D513GL 19,05 3/4 11,68 15,62 15,75 12,07 5,72 19,46 15,5 4,6 42,2 1,79 63,0 2,62 4,7,11,12
D60 GL 19,05 3/4 12,57 17,70 17,85 11,91 5,94 22,78 18,0 4,6 49,8 2,10 76,0 3,08 4,7,11
D548GL 25,40 1 17,02 25,40 25,60 15,88 8,28 31,88 24,0 5,4 68,0 4,21 140,0 6,59 4,7,11
D548GLS 25,40 1 17,02 25,40 25,60 15,88 8,28 31,88 21,0 5,4 68,0 4,21 140,0 5,85 4,7,11
D563GL 31,750 1 1/4 19,56 29,00 29,20 19,05 10,19 36,45 26,4 6,1 79,0 5,91 210,0 8,03 4,7,11,12
D596 GL 38,100 1 1/2 25,04 37,92 38,20 25,4 14,63 48,36 33,4 6,6 101,0 11,09 360,0 14,47 4,7,111,12

Connecting links

 
 No. 4 (B)
Inner link
 No. 7 (A)
Outer link (to be riveted)
 No. 11 (E)
Spring clip connecting link
 
 No. 111 (S)
Connecting link with cottered pin
 No. 12 (L)
Single cranked link
 No. 15 (C)
Double cranked link
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay