Duplex to ISO 606-1982
Electrogalvanised or Nickel-plated chains on request. In this case chains may only have 80% of the tensile strength.
Chain | Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Pin Ø |
Trans- verse pitch |
Plate height |
Projection over connecting link |
Width over pin |
Bearing area |
Minimum tensile strength |
Weight | Connecting links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | p | b1 | b2 | b3 | d1 | d2 | e | g | k | l1 | f | FB | q | |||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m | No. |
D445 | – | 6,0 | – | 2,80 | 4,10 | 4,25 | 4,00 | 1,85 | 5,50 | 5,0 | 2,9 | 13,3 | 0,14 | 5,0 | 0,23 | 11,15 |
D450 | 05 B-2 | 8,0 | – | 3,00 | 4,77 | 4,90 | 5,00 | 2,31 | 5,64 | 7,1 | 3,1 | 14,3 | 0,22 | 8,2 | 0,36 | 11,15 |
D455 | 06 B-2* | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 23,8 | 0,56 | 17,4 | 0,78 | 11,12,15 |
D462EB | 08 B-2** | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 31,0 | 1,01 | 37,0 | 1,36 | 11,12,15 |
D501EB | 10 B-2** | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 36,2 | 1,34 | 54,0 | 1,82 | 11,12,15 |
D513EB | 12 B-2** | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 42,2 | 1,79 | 63,0 | 2,38 | 11,12,15 |
D548EB | 16 B-2** | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 68,0 | 4,21 | 140,0 | 5,30 | 11,111,12 |
D563 | 20 B-2 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 79,0 | 5,91 | 210,0 | 7,30 | 11,111,12 |
D596 | 24 B-2 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 101,0 | 11,09 | 360,0 | 13,40 | 111,12 |
D613 | 28 B-2 | 44,45 | 1 3/4 | 30,99 | 46,50 | 46,80 | 27,94 | 15,90 | 59,56 | 37,0 | 7,4 | 124,0 | 14,79 | 443,0 | 16,60 | 111,12 |
D652 | 32 B-2 | 50,8 | 2 | 30,99 | 45,50 | 45,80 | 29,21 | 17,81 | 58,55 | 42,2 | 7,9 | 126,0 | 16,21 | 530,0 | 21,00 | 111,12 |
D671 | 40 B-2 | 63,5 | 2 1/2 | 38,10 | 55,70 | 56,00 | 39,37 | 22,89 | 72,29 | 52,9 | 10,0 | 154,0 | 25,50 | 806,0 | 32,60 | 111,12 |
D679 | 48 B-2 | 76,2 | 3 | 45,72 | 70,50 | 71,00 | 48,26 | 29,24 | 91,21 | 63,8 | 10,0 | 190,0 | 41,23 | 1100,0 | 50,00 | 111 |
* With straight side plates. ** Wipperman Copperhead Easy Break Chain as standard.
No. 4(B) inner link |
No. 7(A) Outer link (to be riveted) |
No. 11(E) Spring clip connecting link |
---|---|---|
No. 111(S) Connecting link with cottered pin |
No. 12(L) Single cranked link |
No. 15(C) Double cranked link |