Triplex to ISO 606-1982
Electrogalvanised or Nickel-plated chains on request. In this case chains may only have 80% of the tensile strength.
Chain | Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Pin Ø |
Trans- verse pitch |
Plate height |
Projection over connecting link |
Width over pin |
Bearing area |
Minimum tensile strength |
Weight | Connecting links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISO | p | b1 | b2 | b3 | d1 | d2 | e | g | k | l3 | f | FB | q | |||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m | No. |
T450 | 05 B-3 | 8,0 | – | 3,00 | 4,77 | 4,90 | 5,00 | 2,31 | 5,64 | 7,1 | 3,1 | 19,9 | 0,33 | 11,1 | 0,54 | 11,15 |
T455EB | 06 B-3* | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 34,0 | 0,81 | 24,9 | 1,18 | 11,12,15 |
T462EB | 08 B-3** | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 44,9 | 1,51 | 56,0 | 2,01 | 11,12,15 |
T501EB | 10 B-3** | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 52,8 | 2,02 | 80,0 | 2,70 | 11,12,15 |
T513EB | 12 B-3** | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 61,7 | 2,68 | 94,0 | 3,12 | 11,12,15 |
T548EB | 16 B-3** | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 99,9 | 6,31 | 211,0 | 7,50 | 11,111,12 |
T563 | 20 B-3 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 116,0 | 8,87 | 300,0 | 10,60 | 11,111,12 |
T596 | 24 B-3 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 150,0 | 16,63 | 523,0 | 20,00 | 111,12 |
T613 | 28 B-3 | 44,45 | 1 3/4 | 30,99 | 46,50 | 46,80 | 27,94 | 15,90 | 59,56 | 37,0 | 7,4 | 184,0 | 22,18 | 660,0 | 25,00 | 111,12 |
T652 | 32 B-3 | 50,8 | 2 | 30,99 | 45,50 | 45,80 | 29,21 | 17,81 | 58,55 | 42,2 | 7,9 | 184,0 | 24,31 | 800,0 | 32,00 | 111,12 |
T671 | 40 B-3 | 63,5 | 2 1/2 | 38,10 | 55,70 | 56,00 | 39,37 | 22,89 | 72,29 | 52,9 | 10,0 | 227,0 | 38,25 | 1140,0 | 48,70 | 111,12 |
T679 | 48 B-3 | 76,2 | 3 | 45,72 | 70,50 | 71,00 | 48,26 | 29,24 | 91,21 | 63,8 | 10,0 | 281,0 | 61,84 | 1720,0 | 75,00 | 111 |
* With straight side plates. ** Wipperman Copperhead Easy Break Chain as standard.
No. 4(B) inner link |
No. 7(A) Outer link (to be riveted) |
No. 11(E) Spring clip connecting link |
---|---|---|
No. 111(S) Connecting link with cottered pin |
No. 12(L) Single cranked link |
No. 15(C) Double cranked link |