MARATHON Triplex Maintenance-Free Chain
Chain | Pitch | Inner width | Inner link width | Outer plate width | Roller Ø | Pin Ø | Trans- verse pitch | Plate height | Projection over connecting link | Width over pin | Bearing area | Breaking load | Weight | Connecting links | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b₁ | b₂ | b₃ | d₁ | d₂ | e | g | k | l₃ | f | FB | q | ||||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm² | kN | kg/m | No. | |
MA06B-3 | 9,525* | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 34,0 | 0,81 | 24,9 | 1,30 | 11,12,15 | |
MA08B-3 | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,8 | 3,9 | 44,9 | 1,51 | 56,0 | 2,01 | 11,12,15 | |
MA08A-3** | 12,700 | 1/2 | 7,85 | 11,15 | 11,28 | 7,95 | 3,96 | 14,38 | 12,0 | 3,9 | 46,7 | 1,32 | 41,2 | 1,80 | 11,12,15 | |
MA10B-3 | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,7 | 4,1 | 52,8 | 2,02 | 80,0 | 2,70 | 11,12,15 | |
MA10A-3** | 15,875 | 5/8 | 9,40 | 13,80 | 13,93 | 10,16 | 5,08 | 18,11 | 15,0 | 4,1 | 57,9 | 2,10 | 88,0 | 3,02 | 11,12,15 | |
MA12B-3 | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 16,1 | 4,6 | 61,7 | 2,68 | 94,0 | 3,12 | 11,12,15 | |
MA12A-3** | 19,050 | 3/4 | 12,57 | 17,70 | 17,85 | 11,91 | 5,94 | 22,78 | 18,0 | 4,6 | 72,6 | 3,15 | 105,0 | 4,70 | 11,111,12,15 | |
MA16B-3 | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 21,0 | 5,4 | 99,9 | 6,31 | 211,0 | 7,50 | 11,111,12 | |
MA16A-3** | 25,400 | 1 | 15,75 | 22,50 | 22,70 | 15,88 | 7,92 | 29,29 | 24,1 | 5,4 | 91,7 | 5,35 | 193,0 | 7,50 | 11,111,12,15 | |
MA20B-3 | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 116,0 | 8,87 | 300,0 | 10,60 | 111, 12 | |
MA20A-3** | 31,750 | 1 1/4 | 18,90 | 27,40 | 27,60 | 19,05 | 9,53 | 35,76 | 30,1 | 6,1 | 113,0 | 7,83 | 305,0 | 11,20 | 111,12 | |
MA24B-3 | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 150,0 | 16,63 | 523,0 | 20,00 | 111, 12 |
* With straight side plates.
Standard sprockets can be used for these chains (except **Chains to ANSI standard – sprockets supplied on request)
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
No. 11 (E) Spring clip connecting link | No. 111 (S) Connecting link with cottered pin |
---|---|
No. 12 (L) Single cranked link | No. 15 (C) Double cranked link |