MARATHON Triplex Straight Side Plate Maintenance-Free Chain
- Can also be supplied with attachments
- Standard sprockets can be used for these chains
Chain | Pitch | Inner width |
Inner link width |
Outer plate width |
Roller Ø |
Pin Ø |
Trans- verse pitch |
Plate height |
Projection over connecting link |
Width over pin |
Bearing area |
Minimum tensile strength |
Weight | Connecting links |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p | b1 | b2 | b3 | d1 | d2 | e | g | k | l1 | f | FB | q | ||||
min. | max. | min. | max. | max. | max. | max. | max. | min. | ≈ | |||||||
No. | mm | inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | cm2 | kN | kg/m | No. | |
455 GL-3MA | 9,525 | 3/8 | 5,72 | 8,53 | 8,66 | 6,35 | 3,28 | 10,24 | 8,2 | 3,3 | 34,0 | 0,81 | 24,9 | 1,30 | 4,7,11,12,15 | |
462 GL-3MA | 12,7 | 1/2 | 7,75 | 11,30 | 11,43 | 8,51 | 4,45 | 13,92 | 11,5 | 3,9 | 44,9 | 1,51 | 56,0 | 2,21 | 4,7,11,12 | |
501 GL-3MA | 15,875 | 5/8 | 9,65 | 13,28 | 13,41 | 10,16 | 5,08 | 16,59 | 14,2 | 4,1 | 52,8 | 2,02 | 80,0 | 2,97 | 4,7,11 | |
513 GL-3MA | 19,05 | 3/4 | 11,68 | 15,62 | 15,75 | 12,07 | 5,72 | 19,46 | 15,5 | 4,6 | 61,7 | 2,68 | 94,0 | 3,43 | 4,7,11,12 | |
548 GL-3MA | 25,4 | 1 | 17,02 | 25,40 | 25,60 | 15,88 | 8,28 | 31,88 | 24,0 | 5,4 | 99,9 | 6,31 | 211,0 | 8,25 | 4,7,11 | |
563 GL-3MA | 31,75 | 1 1/4 | 19,56 | 29,00 | 29,20 | 19,05 | 10,19 | 36,45 | 26,4 | 6,1 | 116,0 | 8,87 | 300,0 | 11,66 | 4,7,11,12 | |
596 GL-3MA | 38,1 | 1 1/2 | 25,40 | 37,90 | 38,20 | 25,40 | 14,63 | 48,36 | 33,4 | 6,6 | 150,0 | 16,63 | 523,0 | 22,00 | 4,7,111,12 |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
No. 4 (B) Inner link |
No. 7 (A) Outer link (to be riveted) |
No. 11 (E) Spring clip connecting link |
---|---|---|
No. 111 (S) Connecting link with cottered pin |
No. 12 (L) Single cranked link |
No. 15 (C) Double cranked link |