TYC Stainless Steel Straight Sided 304 Roller Chain
ASA C2040SS, C2050SS, C2060SS, C2080SS, C2042SS, C2052SS, C2062SS, C2082SS to ISO 606
Chain no. |
Pitch x width (P x E) | Roller | Pin | Links | Avg. Ulti. Tensile Strength | Approx Weight | Conn. Links | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | C | B | D2 | T1 | T2 | H | F2 | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
QC2040SS | 1x 5/16 | 25.4 x 7.92 | 7.92 | 8.16 | 10.56 | 3.98 | 1.49 | 1.49 | 11.17 | 12.06 | 1250 | 0.472 | BDEFG |
QC2050SS | 1 1/4 x 3/8 | 31.75 x 9.52 | 10.16 | 10.15 | 12.32 | 5.09 | 2.01 | 2.01 | 13.84 | 15.08 | 2250 | 0.804 | BDEFG |
QC2060SS | 1 1/2 x 1/2 | 38.10 x 12.70 | 11.91 | 12.72 | 15.27 | 5.96 | 2.38 | 2.38 | 17.75 | 18.09 | 2800 | 1.13 | BDEFG |
QC2080SS | 2 x 5/8 | 50.8 x 15.88 | 15.87 | 16.50 | 19.85 | 7.94 | 3.18 | 3.18 | 26.60 | 24.13 | 4800 | 2.08 | BDEFG |
QC2042SS | 1x 5/16 | 25.4 x 7.92 | 15.88 | 8.16 | 10.56 | 3.98 | 1.49 | 1.49 | 11.17 | 12.06 | 1800 | 0.827 | BDEFG |
QC2052SS | 1 1/4 x 3/8 | 31.75 x 9.52 | 19.05 | 10.15 | 12.32 | 5.09 | 2.01 | 2.01 | 13.84 | 15.08 | 2250 | 1.27 | BDEFG |
QC2062SS | 1 1/2 x 1/2 | 38.10 x 12.70 | 22.22 | 12.72 | 15.27 | 5.96 | 2.38 | 2.38 | 17.75 | 18.09 | 2800 | 1.85 | BDEFG |
QC2082SS | 2 x 5/8 | 50.8 x 15.88 | 28.58 | 16.50 | 19.85 | 7.94 | 3.18 | 3.18 | 26.60 | 24.13 | 4800 | 3.14 | BDEFG |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | B Cotter pin | D Rivet link |
---|---|---|
E Double crank | F Roller link | G Crank straight link |