Allcrete Textile Hose (520501)
Allcrete Textile 1233psi Hose
| ALLCRETE TEXTILE HOSE |
![]() |
Allcrete Textile Hose is ideal for the transfer of plaster, grout, and shotcrete.
Designed to handle a wide range of materials pumped to concrete structures, dams, tunnel faces, swimming pools, and more, it serves as a flexible, durable connection between pumping equipment and hard piping. Exceeds ASME B30.27-2019 standards for material placement systems. 2:1 working pressure to burst pressure ratio for enhanced safety and reliability. Also available with a ContiClean Survivor Tube. Factory Assemblies available.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | Chemituf Synthetic Rubber ContiClean Survivor (549-802) |
![]() |
Cover | SBR (Wrapped Impression) |
![]() |
Reinforcement | Spiral-Plied High- Strength Fabric |
![]() |
Working Pressure BAR/PSI | 185/1233 |
![]() |
Temperature Range | -32°C up to +82°C |
![]() |
Diameter Range | 19 up to 127 mm |
![]() |
Design/Safety Factor | 2:1 |
Specifications
| ID | ID | OD | OD | Length | Notes | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (ft) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | ||
| 3/4 | 19.1 | 1.422 | 36.1 | 100 | Chemituf | 1233 | 8.5 | 0.59 | 0.874 | |
| 1 | 25.4 | 1.672 | 42.5 | 100 | Chemituf® | 1233 | 8.5 | 0.72 | 1.076 | 20019934 |
| 1-1/4 | 31.8 | 1.922 | 48.8 | 100 | Chemituf® | 1233 | 8.5 | 0.86 | 1.276 | 20019938 |
| 1-1/2 | 38.1 | 2.312 | 58.7 | 100 | Chemituf® | 1233 | 8.5 | 1.24 | 1.839 | 20019942 |
| 2 | 50.8 | 2.812 | 71.4 | 100 | Chemituf® | 1233 | 8.5 | 1.56 | 2.322 | 20019947 |
| 2-1/2 | 63.5 | 3.375 | 85.7 | 100 | Chemituf® | 1233 | 8.5 | 2.05 | 3.049 | 20019960 |
| 3 | 76.2 | 3.95 | 100.03 | 100 | Chemituf® | 1233 | 8.5 | 2.64 | 3.925 | 20019965 |
| 3-1/2 | 89.9 | 4.491 | 114.1 | 50 | Chemituf® | 1233 | 8.5 | 3.05 | 4.534 | 20019967 |
| 4 | 101.6 | 4.95 | 125.7 | 100 | Chemituf® | 1233 | 8.5 | 3.39 | 5.052 | 20019971 |
| 5 | 127 | 6.063 | 154 | 100 | Chemituf® | 1233 | 8.5 | 4.66 | 6.94 | 20164566 |








