ExtremeFlex EPDM Hose (520402)
ExtremeFlex EPDM 150psi Hose
| EXTREMEFLEX EPDM HOSE |
![]() |
The ExtremeFlex EPDM Hose is built with cutting-edge EXTREMEFLEX technology and offers the same unmatched flexibility and near 1:1 bend radius.
This high-tech, ultra-flexible hose is engineered to handle a wide range of chemicals, acids, and alcohols with ease, in both suction and discharge service. Whether working in industrial, processing, or transport environments, ExtremeFlex EPDM delivers the needed performance and reliability.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | Black EPDM |
![]() |
Cover | Corrugated purple EPDM |
![]() |
Reinforcement | Spiral plied synthetic fabric with double wire hel |
![]() |
Working Pressure BAR/PSI | 10/150 |
![]() |
Temperature Range | -40°C up to +105°C |
![]() |
Diameter Range | 25 up to 152 mm |
![]() |
Design/Safety Factor | – |
Specifications
| ID | ID | OD | OD | Bend Radius | Bend Radius | Vacuum HG | Vacuum HG | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in.) | (mm) | (in.) | (mm) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | |
| 1 | 25.4 | 1.43 | 36.39 | 1.5 | 38.1 | 29 | 737 | 150 | 1.03 | 0.52 | 0.77 | 20650855 |
| 1-1/4 | 31.75 | 1.64 | 41.61 | 2 | 50.8 | 29 | 737 | 150 | 1.03 | 0.58 | 0.86 | 20651760 |
| 1-1/2 | 38.1 | 1.92 | 48.7 | 2.25 | 57.2 | 29 | 737 | 150 | 1.03 | 0.73 | 1.09 | 20524360 |
| 2 | 50.8 | 2.44 | 61.9 | 3 | 76 | 29 | 737 | 150 | 1.03 | 0.95 | 1.42 | 20524361 |
| 3 | 76.2 | 3.54 | 89.8 | 4.5 | 114 | 29 | 737 | 150 | 1.03 | 1.76 | 2.62 | 20524362 |
| 4 | 101.6 | 4.57 | 116.1 | 6 | 152 | 29 | 737 | 150 | 1.03 | 2.41 | 3.59 | 20524363 |
| 6 | 152.4 | 6.65 | 169 | 9 | 228.6 | 29 | 737 | 150 | 1.03 | 4.64 | 6.91 | 20838956 |








