Redwing Fuel Oil Hose (520303)
Redwing Fuel Oil 150psi & 250psi Hose
| REDWING FUEL OIL HOSE |
![]() |
Redwing Fuel Oil Hose is for the transfer and delivery of fuel oil and petroleum products for home delivery, commercial and industrial service.
The fuel oil hose has two textile braids. The braided construction reduces kinking and twisting when reeling. The smooth cover has low drag resistance.
Details
| Features | Value | |
![]() |
Inner Lining/Construction | NBR |
![]() |
Cover | Chemivic Synthetic Rubber |
![]() |
Reinforcement | 2 Layers, Braided Synthetic Yarn, With Static Wire |
![]() |
Working Pressure BAR/PSI | 17/250 |
![]() |
Temperature Range | -40°C UP TO +60°C |
![]() |
Diameter Range | – |
![]() |
Design/Safety Factor | 4:1 |
Specifications
| ID | ID | OD | OD | Length | Color | WP | WP | Weight | Weight | Conti Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (ft) | (PSI) | (MPa) | (lbs/ft) | (kg/m) | ||
| 1 | 25.4 | 1.5 | 38.1 | 100 | Red | 250 | 1.72 | 0.57 | 0.85 | 20021667 |
| 1-1/4 | 31.8 | 1.8 | 45.7 | 100 | Red | 250 | 1.72 | 0.65 | 0.97 | 20021681 |
| 1-3/8 | 34.9 | 1.88 | 47.8 | 100 | Red | 250 | 1.72 | 0.7 | 1.04 | 20021708 |
| 1-1/2 | 38.1 | 2.1 | 53.3 | 100 | Red | 150 | 1.03 | 0.92 | 1.37 | 20021735 |








